r6g.medium by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
1
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.067 | 31.0 | 368.0 |
Asia Pacific (Hong Kong) | 0.067 | 31.0 | 368.0 |
Asia Pacific (Jakarta) | 0.061 | 28.0 | 333.0 |
Asia Pacific (Mumbai) | 0.033 | 15.0 | 184.0 |
Asia Pacific (Seoul) | 0.061 | 28.0 | 333.0 |
Asia Pacific (Singapore) | 0.061 | 28.0 | 333.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.062 | 28.0 | 342.0 |
EU (Frankfurt) | 0.061 | 28.0 | 333.0 |
EU (Ireland) | 0.056 | 26.0 | 315.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.099 | 54.0 | 648.0 |
Asia Pacific (Hong Kong) | 0.081 | 41.0 | 491.0 |
Asia Pacific (Jakarta) | 0.075 | 39.0 | 464.0 |
Asia Pacific (Mumbai) | 0.047 | 26.0 | 307.0 |
Asia Pacific (Seoul) | 0.075 | 39.0 | 464.0 |
Asia Pacific (Singapore) | 0.093 | 51.0 | 613.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.094 | 52.0 | 622.0 |
EU (Frankfurt) | 0.075 | 39.0 | 464.0 |
EU (Ireland) | 0.088 | 49.0 | 587.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.124 | 49.0 | 587.0 |
Asia Pacific (Hong Kong) | 0.098 | 40.0 | 482.0 |
Asia Pacific (Jakarta) | 0.117 | 46.0 | 552.0 |
Asia Pacific (Mumbai) | 0.064 | 25.0 | 298.0 |
Asia Pacific (Seoul) | 0.092 | 37.0 | 447.0 |
Asia Pacific (Singapore) | 0.092 | 37.0 | 447.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.118 | 47.0 | 561.0 |
EU (Frankfurt) | 0.092 | 37.0 | 447.0 |
EU (Ireland) | 0.087 | 36.0 | 429.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

aarch64
Frequency
1.0-1.0 MHz
Cache(s)
65.5 kB / 65.5 kB / 1.0 MB / 33.6 MB
Hypervisor
Unknown
Topology
1 / 1 / 1 / 1
Sign up as Freemium to get more insight.