r6g.large by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.134 | 62.0 | 745.0 |
Asia Pacific (Hong Kong) | 0.134 | 61.0 | 736.0 |
Asia Pacific (Jakarta) | 0.122 | 56.0 | 675.0 |
Asia Pacific (Mumbai) | 0.065 | 30.0 | 359.0 |
Asia Pacific (Seoul) | 0.122 | 56.0 | 675.0 |
Asia Pacific (Singapore) | 0.122 | 56.0 | 675.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.124 | 57.0 | 683.0 |
EU (Frankfurt) | 0.122 | 56.0 | 675.0 |
EU (Ireland) | 0.113 | 52.0 | 622.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.163 | 83.0 | 999.0 |
Asia Pacific (Hong Kong) | 0.163 | 82.0 | 990.0 |
Asia Pacific (Jakarta) | 0.185 | 102.0 | 1226.0 |
Asia Pacific (Mumbai) | 0.129 | 77.0 | 920.0 |
Asia Pacific (Seoul) | 0.151 | 77.0 | 929.0 |
Asia Pacific (Singapore) | 0.185 | 102.0 | 1226.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.153 | 78.0 | 937.0 |
EU (Frankfurt) | 0.150 | 77.0 | 920.0 |
EU (Ireland) | 0.177 | 99.0 | 1183.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.191 | 80.0 | 964.0 |
Asia Pacific (Hong Kong) | 0.190 | 80.0 | 955.0 |
Asia Pacific (Jakarta) | 0.178 | 74.0 | 894.0 |
Asia Pacific (Mumbai) | 0.121 | 48.0 | 578.0 |
Asia Pacific (Seoul) | 0.178 | 74.0 | 894.0 |
Asia Pacific (Singapore) | 0.178 | 74.0 | 894.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.180 | 75.0 | 902.0 |
EU (Frankfurt) | 0.178 | 74.0 | 894.0 |
EU (Ireland) | 0.169 | 70.0 | 841.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
aarch64
Frequency
1.0-1.0 MHz
Cache(s)
65.5 kB / 65.5 kB / 1.0 MB / 33.6 MB
Hypervisor
Unknown
Topology
1 / 2 / 1 / 2
Sign up as Freemium to get more insight.