r6g.16xlarge by Amazon Web Services

General description

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 4.301 1978.0 23740.0
Asia Pacific (Hong Kong) 4.288 1962.0 23547.0
Asia Pacific (Jakarta) 3.891 1790.0 21480.0
Asia Pacific (Mumbai) 2.080 956.0 11476.0
Asia Pacific (Seoul) 3.904 1791.0 21488.0
Asia Pacific (Singapore) 3.891 1790.0 21480.0
China (Beijing) None None
Middle East (Bahrain) 3.971 1826.0 21918.0
EU (Frankfurt) 3.891 1790.0 21480.0
EU (Ireland) 3.610 1660.0 19920.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 4.466 2097.0 25159.0
Asia Pacific (Hong Kong) 4.418 2057.0 24686.0
Asia Pacific (Jakarta) 4.021 1885.0 22618.0
Asia Pacific (Mumbai) 2.210 1051.0 12614.0
Asia Pacific (Seoul) 4.034 1886.0 22627.0
Asia Pacific (Singapore) 4.056 1908.0 22899.0
China (Beijing) None None
Middle East (Bahrain) 4.136 1945.0 23337.0
EU (Frankfurt) 4.021 1885.0 22618.0
EU (Ireland) 3.775 1778.0 21339.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 4.426 2021.0 24256.0
Asia Pacific (Hong Kong) 4.413 2006.0 24072.0
Asia Pacific (Jakarta) 4.016 1833.0 21996.0
Asia Pacific (Mumbai) 2.205 1000.0 12001.0
Asia Pacific (Seoul) 4.029 1834.0 22014.0
Asia Pacific (Singapore) 4.016 1834.0 22005.0
China (Beijing) None None
Middle East (Bahrain) 4.096 1870.0 22434.0
EU (Frankfurt) 4.016 1834.0 22005.0
EU (Ireland) 3.735 1704.0 20446.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it