r5n.12xlarge by Amazon Web Services

General description

In-memory analytics with AMD processors.

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible
Max bandwidth
50000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 4.768 2193.0 26315.0
Asia Pacific (Hong Kong) 4.848 2226.0 26709.0
Asia Pacific (Mumbai) 3.672 1688.0 20262.0
Asia Pacific (Seoul) 4.272 1964.0 23573.0
Asia Pacific (Singapore) 4.272 1964.0 23573.0
EU (Frankfurt) 4.272 1964.0 23573.0
EU (Ireland) 4.008 1843.0 22119.0
EU (London) 4.200 1941.0 23293.0
EU (Milan) 4.200 1932.0 23179.0
EU (Paris) 4.200 1941.0 23293.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 5.958 3062.0 36739.0
Asia Pacific (Hong Kong) 5.366 2605.0 31256.0
Asia Pacific (Mumbai) 4.190 2067.0 24808.0
Asia Pacific (Seoul) 5.462 2834.0 34006.0
Asia Pacific (Singapore) 4.790 2343.0 28120.0
EU (Frankfurt) 5.462 2834.0 34006.0
EU (Ireland) 5.198 2712.0 32543.0
EU (London) 5.390 2810.0 33717.0
EU (Milan) 5.391 2801.0 33612.0
EU (Paris) 5.390 2810.0 33717.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 4.893 2237.0 26841.0
Asia Pacific (Hong Kong) 4.973 2270.0 27235.0
Asia Pacific (Mumbai) 3.797 1732.0 20787.0
Asia Pacific (Seoul) 4.397 2008.0 24099.0
Asia Pacific (Singapore) 4.397 2008.0 24099.0
EU (Frankfurt) 4.397 2008.0 24099.0
EU (Ireland) 4.133 1887.0 22645.0
EU (London) 4.325 1985.0 23818.0
EU (Milan) 4.325 1975.0 23705.0
EU (Paris) 4.325 1985.0 23818.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 6.976 3805.0 45657.0
Asia Pacific (Hong Kong) 7.056 3838.0 46051.0
Asia Pacific (Mumbai) 5.880 3300.0 39604.0
Asia Pacific (Seoul) 6.480 3576.0 42915.0
Asia Pacific (Singapore) 6.480 3576.0 42915.0
EU (Frankfurt) 6.480 3576.0 42915.0
EU (Ireland) 6.216 3455.0 41461.0
EU (London) 6.408 3553.0 42635.0
EU (Milan) 6.408 3543.0 42521.0
EU (Paris) 6.408 3553.0 42635.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz

Frequency
1.0-3259.951 MHz
Cache(s)
786.4 kB / 786.4 kB / 25.2 MB / 36.7 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48