r5.xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
4
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.336 | 155.0 | 1857.0 |
Asia Pacific (Hong Kong) | 0.334 | 153.0 | 1840.0 |
Asia Pacific (Jakarta) | 0.304 | 140.0 | 1682.0 |
Asia Pacific (Mumbai) | 0.260 | 119.0 | 1428.0 |
Asia Pacific (Seoul) | 0.304 | 140.0 | 1682.0 |
Asia Pacific (Singapore) | 0.304 | 140.0 | 1682.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.310 | 142.0 | 1708.0 |
EU (Frankfurt) | 0.304 | 140.0 | 1682.0 |
EU (Ireland) | 0.282 | 130.0 | 1559.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.464 | 196.0 | 2356.0 |
Asia Pacific (Hong Kong) | 0.392 | 196.0 | 2348.0 |
Asia Pacific (Jakarta) | 0.362 | 182.0 | 2181.0 |
Asia Pacific (Mumbai) | 0.388 | 212.0 | 2549.0 |
Asia Pacific (Seoul) | 0.362 | 182.0 | 2181.0 |
Asia Pacific (Singapore) | 0.362 | 182.0 | 2181.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.438 | 185.0 | 2216.0 |
EU (Frankfurt) | 0.432 | 233.0 | 2794.0 |
EU (Ireland) | 0.340 | 172.0 | 2059.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.392 | 191.0 | 2295.0 |
Asia Pacific (Hong Kong) | 0.390 | 190.0 | 2278.0 |
Asia Pacific (Jakarta) | 0.360 | 177.0 | 2120.0 |
Asia Pacific (Mumbai) | 0.316 | 155.0 | 1866.0 |
Asia Pacific (Seoul) | 0.360 | 177.0 | 2120.0 |
Asia Pacific (Singapore) | 0.360 | 177.0 | 2120.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.367 | 179.0 | 2146.0 |
EU (Frankfurt) | 0.360 | 177.0 | 2120.0 |
EU (Ireland) | 0.338 | 166.0 | 1997.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.520 | 289.0 | 3469.0 |
Asia Pacific (Hong Kong) | 0.518 | 288.0 | 3451.0 |
Asia Pacific (Jakarta) | 0.488 | 274.0 | 3294.0 |
Asia Pacific (Mumbai) | 0.444 | 253.0 | 3040.0 |
Asia Pacific (Seoul) | 0.488 | 274.0 | 3294.0 |
Asia Pacific (Singapore) | 0.488 | 274.0 | 3294.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.494 | 277.0 | 3320.0 |
EU (Frankfurt) | 0.488 | 274.0 | 3294.0 |
EU (Ireland) | 0.466 | 264.0 | 3171.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.992-3401.12 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2499.998-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.
- In same series
- r5.large
- r5.xlarge
- r5.2xlarge
- r5.4xlarge
- r5.8xlarge
- r5.12xlarge
- r5.16xlarge
- r5.24xlarge
- r5.metal