r5.16xlarge by Amazon Web Services
General description
In-memory analytics, high performance databases including relational databases and NoSQL databases.
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
20000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.376 | 2473.0 | 29670.0 |
Asia Pacific (Hong Kong) | 5.344 | 2458.0 | 29495.0 |
Asia Pacific (Jakarta) | 4.864 | 2237.0 | 26841.0 |
Asia Pacific (Mumbai) | 4.160 | 1904.0 | 22846.0 |
Asia Pacific (Seoul) | 4.864 | 2237.0 | 26841.0 |
Asia Pacific (Singapore) | 4.864 | 2237.0 | 26841.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 4.963 | 2283.0 | 27393.0 |
EU (Frankfurt) | 4.864 | 2237.0 | 26841.0 |
EU (Ireland) | 4.512 | 2075.0 | 24905.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.963 | 2977.0 | 35723.0 |
Asia Pacific (Hong Kong) | 6.035 | 2962.0 | 35548.0 |
Asia Pacific (Jakarta) | 5.555 | 2742.0 | 32903.0 |
Asia Pacific (Mumbai) | 4.851 | 2408.0 | 28899.0 |
Asia Pacific (Seoul) | 5.555 | 2742.0 | 32903.0 |
Asia Pacific (Singapore) | 5.555 | 2742.0 | 32903.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.654 | 2787.0 | 33446.0 |
EU (Frankfurt) | 6.451 | 3396.0 | 40752.0 |
EU (Ireland) | 5.203 | 2580.0 | 30958.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.501 | 2516.0 | 30196.0 |
Asia Pacific (Hong Kong) | 5.469 | 2502.0 | 30021.0 |
Asia Pacific (Jakarta) | 4.989 | 2281.0 | 27366.0 |
Asia Pacific (Mumbai) | 4.285 | 1948.0 | 23372.0 |
Asia Pacific (Seoul) | 4.989 | 2281.0 | 27366.0 |
Asia Pacific (Singapore) | 4.989 | 2281.0 | 27366.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.088 | 2327.0 | 27918.0 |
EU (Frankfurt) | 4.989 | 2281.0 | 27366.0 |
EU (Ireland) | 4.637 | 2119.0 | 25430.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 8.320 | 4622.0 | 55460.0 |
Asia Pacific (Hong Kong) | 8.288 | 4607.0 | 55284.0 |
Asia Pacific (Jakarta) | 7.808 | 4386.0 | 52630.0 |
Asia Pacific (Mumbai) | 7.104 | 4053.0 | 48636.0 |
Asia Pacific (Seoul) | 7.808 | 4386.0 | 52630.0 |
Asia Pacific (Singapore) | 7.808 | 4386.0 | 52630.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 7.907 | 4432.0 | 53182.0 |
EU (Frankfurt) | 7.808 | 4386.0 | 52630.0 |
EU (Ireland) | 7.456 | 4225.0 | 50694.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2499.998-3327.056 MHz
Cache(s)
1.0 MB / 1.0 MB / 33.6 MB / 69.2 MB
Hypervisor
KVM
Topology
2 / 16 / 2 / 64
Sign up as Freemium to get more insight.
- In same series
- r5.large
- r5.xlarge
- r5.2xlarge
- r5.4xlarge
- r5.8xlarge
- r5.12xlarge
- r5.16xlarge
- r5.24xlarge
- r5.metal