m8i-flex.large by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.101 | 74.0 | 885.0 |
| US East (Ohio) | 0.101 | 74.0 | 885.0 |
| US West (Oregon) | 0.101 | 74.0 | 885.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.129 | 94.0 | 1130.0 |
| US East (Ohio) | 0.129 | 94.0 | 1130.0 |
| US West (Oregon) | 0.129 | 94.0 | 1130.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.157 | 115.0 | 1375.0 |
| US East (Ohio) | 0.157 | 115.0 | 1375.0 |
| US West (Oregon) | 0.157 | 115.0 | 1375.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 0.188 | 137.0 | 1647.0 |
| US East (Ohio) | 0.101 | 74.0 | 885.0 |
| US West (Oregon) | 0.188 | 137.0 | 1647.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.