m8i-flex.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
48
RAM
196608 MB
Root volume size
Flexible
Max bandwidth
22000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.413 | 1761.0 | 21138.0 |
| US East (Ohio) | 2.413 | 1761.0 | 21138.0 |
| US West (Oregon) | 2.413 | 1761.0 | 21138.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 3.604 | 2631.0 | 31571.0 |
| US East (Ohio) | 2.932 | 2140.0 | 25684.0 |
| US West (Oregon) | 2.932 | 2140.0 | 25684.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.538 | 1853.0 | 22233.0 |
| US East (Ohio) | 2.538 | 1853.0 | 22233.0 |
| US West (Oregon) | 2.538 | 1853.0 | 22233.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 2.413 | 1761.0 | 21138.0 |
| US East (Ohio) | 4.511 | 3293.0 | 39516.0 |
| US West (Oregon) | 4.511 | 3293.0 | 39516.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.