m8i-flex.8xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
32
RAM
131072 MB
Root volume size
Flexible
Max bandwidth
15000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 1.609 | 1175.0 | 14095.0 |
| US East (Ohio) | 1.609 | 1175.0 | 14095.0 |
| US West (Oregon) | 1.609 | 1175.0 | 14095.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 1.954 | 1426.0 | 17117.0 |
| US East (Ohio) | 2.402 | 1753.0 | 21042.0 |
| US West (Oregon) | 2.402 | 1753.0 | 21042.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 1.734 | 1266.0 | 15190.0 |
| US East (Ohio) | 1.734 | 1266.0 | 15190.0 |
| US West (Oregon) | 1.734 | 1266.0 | 15190.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| US East (N. Virginia) | 1.609 | 1175.0 | 14095.0 |
| US East (Ohio) | 1.609 | 1175.0 | 14095.0 |
| US West (Oregon) | 1.609 | 1175.0 | 14095.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.