HDD by Vultr
General description
Type
Magnetic
Max IOPS
N/A
Max bandwidth
N/A
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Mumbai | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Seoul | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Singapore | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Mexico City | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Amsterdam | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Frankfurt | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
London | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Madrid | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Paris | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Stockholm | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Warsaw | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Atlanta | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Chicago | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Dallas | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Los Angeles | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Miami | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
New Jersey | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Seattle | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Silicon Valley | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Toronto | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Honolulu | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Melbourne | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Sydney | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Tokyo | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
São Paulo | US$0.02 | US$1.24 | US$2.48 | US$24.82 | US$124.10 |
Sign up as Freemium to get more insight.
- Same provider
- Block Storage
- HDD
- NVMe