Block Storage by Vultr
General description
Type
SSD
Max IOPS
N/A
Max bandwidth
200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Mumbai | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Seoul | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Singapore | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Mexico City | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Amsterdam | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Frankfurt | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
London | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Madrid | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Paris | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Stockholm | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Warsaw | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Atlanta | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Chicago | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Dallas | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Los Angeles | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Miami | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
New Jersey | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Seattle | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Silicon Valley | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Toronto | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Honolulu | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Melbourne | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Sydney | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Tokyo | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
São Paulo | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Sign up as Freemium to get more insight.
- Same provider
- Block Storage
- HDD
- NVMe