2CPU 16GB DEDICATEDOPTIMIZED by Vultr
This flavor is deprecated.
Here are its current equivalent:
General description
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
480 GB
2CPU 16GB DEDICATEDOPTIMIZED root
Included traffic
6144 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.231 | 155.0 | 1860.0 |
Seoul | 0.231 | 155.0 | 1860.0 |
Singapore | 0.231 | 155.0 | 1860.0 |
Mexico City | 0.231 | 155.0 | 1860.0 |
Amsterdam | 0.231 | 155.0 | 1860.0 |
Frankfurt | 0.231 | 155.0 | 1860.0 |
London | 0.231 | 155.0 | 1860.0 |
Paris | 0.231 | 155.0 | 1860.0 |
Stockholm | 0.231 | 155.0 | 1860.0 |
Warsaw | 0.231 | 155.0 | 1860.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.254 | 171.0 | 2052.0 |
Seoul | 0.254 | 171.0 | 2052.0 |
Singapore | 0.254 | 171.0 | 2052.0 |
Mexico City | 0.254 | 171.0 | 2052.0 |
Amsterdam | 0.254 | 171.0 | 2052.0 |
Frankfurt | 0.254 | 171.0 | 2052.0 |
London | 0.254 | 171.0 | 2052.0 |
Paris | 0.254 | 171.0 | 2052.0 |
Stockholm | 0.254 | 171.0 | 2052.0 |
Warsaw | 0.254 | 171.0 | 2052.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.