Premium Cloud Storage by Tencent Cloud
General description
Service
Cloud Virtual Machine
Type
SSD
Max IOPS
6000
Max bandwidth
150
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Bangkok | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Beijing | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Chengdu | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Chongqing | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Guangzhou | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Guangzhou Open | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Honk Kong | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Jakarta | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Mumbai | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Nanjing | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
North China region(Tianjin) | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Seoul | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Shanghai | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Shanghai FSI | $0.15 | $7.30 | $14.60 | $146.00 | $730.00 |
Shenzen FSI | $0.15 | $7.30 | $14.60 | $146.00 | $730.00 |
Singapore | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Frankfurt | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Ashburn | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Silicon Valley | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Toronto | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Tokyo | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Moscow | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
São Paulo | $0.07 | $3.65 | $7.30 | $73.00 | $365.00 |
Sign up as Freemium to get more insight.
- Same provider
- HDD Cloud Storage
- Premium Cloud Storage
- SSD Cloud Storage