VM.Standard.E3.Flex.24-1024 by Oracle Cloud

General description

Service
Cloud compute
Category
General Purpose
Type
Virtual machine
CPU
48
RAM
1048576 MB
Root volume size
Flexible
Max bandwidth
24000 Mbps

Pricing

Zone Hourly Monthly Yearly
af-johannesburg-1 2.136 1559.0 18711.0
ap-chuncheon-1 2.136 1559.0 18711.0
ap-hyderabad-1 2.136 1559.0 18711.0
ap-mumbai-1 2.136 1559.0 18711.0
ap-seoul-1 2.136 1559.0 18711.0
ap-singapore-1 2.136 1559.0 18711.0
il-jerusalem-1 2.136 1559.0 18711.0
me-abudhabi-1 2.136 1559.0 18711.0
me-dubai-1 2.136 1559.0 18711.0
me-jeddah-1 2.136 1559.0 18711.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it


Sign up as Freemium to get more insight.