10 E-S/s/Go by IBM Cloud
General description
Type
SSD
Max IOPS
N/A
Max bandwidth
10000
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Frankfurt | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
London | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
Dallas | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
Washington DC | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
Sydney | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
Tokyo | $0.16 | $8.00 | $16.00 | $160.00 | $800.00 |
Sign up as Freemium to get more insight.
- Same provider
- 10 E-S/s/Go
- 5 E-S/s/Go
- Custom
- General Purpose
- Portable Storage SAN
- Tier 3