n1-highcpu-8 Intel Broadwell by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
7373 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.340 156.0 1875.0
Honk Kong 0.397 182.0 2190.0
Jakarta 0.381 175.0 2102.0
Mumbai 0.340 156.0 1875.0
Seoul 0.364 167.0 2006.0
Singapore 0.350 161.0 1927.0
Taiwan 0.328 151.0 1813.0
Tel Aviv 0.312 143.0 1717.0
Belgium 0.312 143.0 1717.0
Finland 0.312 144.0 1726.0
Zone Hourly Monthly Yearly
Dehli 0.386 156.0 1875.0
Honk Kong 0.443 182.0 2190.0
Jakarta 0.427 175.0 2102.0
Mumbai 0.386 156.0 1875.0
Seoul 0.410 167.0 2006.0
Singapore 0.396 161.0 1927.0
Taiwan 0.374 151.0 1813.0
Tel Aviv 0.358 143.0 1717.0
Belgium 0.358 143.0 1717.0
Finland 0.358 144.0 1726.0
Zone Hourly Monthly Yearly
Dehli 0.386 156.0 1875.0
Honk Kong 0.443 182.0 2190.0
Jakarta 0.427 175.0 2102.0
Mumbai 0.386 156.0 1875.0
Seoul 0.410 167.0 2006.0
Singapore 0.396 161.0 1927.0
Taiwan 0.374 151.0 1813.0
Tel Aviv 0.358 143.0 1717.0
Belgium 0.358 143.0 1717.0
Finland 0.358 144.0 1726.0
Zone Hourly Monthly Yearly
Dehli 0.708 156.0 1875.0
Honk Kong 0.765 182.0 2190.0
Jakarta 0.749 175.0 2102.0
Mumbai 0.708 156.0 1875.0
Seoul 0.732 167.0 2006.0
Singapore 0.718 161.0 1927.0
Taiwan 0.696 151.0 1813.0
Tel Aviv 0.680 143.0 1717.0
Belgium 0.680 143.0 1717.0
Finland 0.680 144.0 1726.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU @ 2.20GHz's logo

Intel(R) Xeon(R) CPU @ 2.20GHz

Frequency
2199.998-2200.226 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 57.7 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8