n2-highcpu-8 Intel Cascade Lake by Google Cloud
General description
Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
8192 MB
Root volume size
Flexible
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | $0.344 | $201 | — |
Honk Kong | $0.401 | $234 | — |
Jakarta | $0.386 | $225 | — |
Mumbai | $0.344 | $201 | — |
Seoul | $0.368 | $215 | — |
Singapore | $0.354 | $206 | — |
Taiwan | $0.332 | $193 | — |
Belgium | $0.315 | $184 | — |
Finland | $0.316 | $184 | — |
Frankfurt | $0.370 | $215 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | $0.390 | $228 | — |
Honk Kong | $0.447 | $261 | — |
Jakarta | $0.432 | $252 | — |
Mumbai | $0.390 | $228 | — |
Seoul | $0.414 | $242 | — |
Singapore | $0.400 | $233 | — |
Taiwan | $0.378 | $220 | — |
Belgium | $0.361 | $211 | — |
Finland | $0.362 | $211 | — |
Frankfurt | $0.416 | $242 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | $0.390 | $228 | — |
Honk Kong | $0.447 | $261 | — |
Jakarta | $0.432 | $252 | — |
Mumbai | $0.390 | $228 | — |
Seoul | $0.414 | $242 | — |
Singapore | $0.400 | $233 | — |
Taiwan | $0.378 | $220 | — |
Belgium | $0.361 | $211 | — |
Finland | $0.362 | $211 | — |
Frankfurt | $0.416 | $242 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | $0.712 | $416 | — |
Honk Kong | $0.769 | $449 | — |
Jakarta | $0.754 | $440 | — |
Mumbai | $0.712 | $416 | — |
Seoul | $0.736 | $430 | — |
Singapore | $0.722 | $421 | — |
Taiwan | $0.700 | $408 | — |
Belgium | $0.683 | $399 | — |
Finland | $0.684 | $399 | — |
Frankfurt | $0.738 | $430 | — |
CPU specification(s)

Intel(R) Xeon(R) CPU
Frequency
2800.154-3100.23 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2