n1-highcpu-4 Intel Skylake by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
3686 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.170 78.0 937.0
Honk Kong 0.198 91.0 1095.0
Jakarta 0.191 88.0 1051.0
Mumbai 0.170 78.0 937.0
Seoul 0.182 84.0 1007.0
Singapore 0.175 80.0 964.0
Taiwan 0.164 75.0 902.0
Tel Aviv 0.156 72.0 858.0
Belgium 0.156 72.0 858.0
Finland 0.156 72.0 858.0
Zone Hourly Monthly Yearly
Dehli 0.193 78.0 937.0
Honk Kong 0.221 91.0 1095.0
Jakarta 0.214 88.0 1051.0
Mumbai 0.193 78.0 937.0
Seoul 0.205 84.0 1007.0
Singapore 0.198 80.0 964.0
Taiwan 0.187 75.0 902.0
Tel Aviv 0.179 72.0 858.0
Belgium 0.179 72.0 858.0
Finland 0.179 72.0 858.0
Zone Hourly Monthly Yearly
Dehli 0.216 78.0 937.0
Honk Kong 0.244 91.0 1095.0
Jakarta 0.237 88.0 1051.0
Mumbai 0.216 78.0 937.0
Seoul 0.228 84.0 1007.0
Singapore 0.221 80.0 964.0
Taiwan 0.210 75.0 902.0
Tel Aviv 0.202 72.0 858.0
Belgium 0.202 72.0 858.0
Finland 0.202 72.0 858.0
Zone Hourly Monthly Yearly
Dehli 0.354 78.0 937.0
Honk Kong 0.382 91.0 1095.0
Jakarta 0.375 88.0 1051.0
Mumbai 0.354 78.0 937.0
Seoul 0.366 84.0 1007.0
Singapore 0.359 80.0 964.0
Taiwan 0.348 75.0 902.0
Tel Aviv 0.340 72.0 858.0
Belgium 0.340 72.0 858.0
Finland 0.340 72.0 858.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU @ 2.00GHz's logo

Intel(R) Xeon(R) CPU @ 2.00GHz

Frequency
2000.12-2000.2 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 40.4 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4