General description
-
Google Compute Engine
Service
-
N2 High-CPU
Series
-
Compute optimized
Type
Hardware description
The n2-highcpu-4 Intel Cascade Lake shows the following characteristics:
-
Virtual machine
Type
-
4 CPUs
CPU number
-
x86
CPU architecture
-
4096 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon
Frequency2800.152-3100.278 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 2 / 2 / 4 -
Intel Xeon
Frequency1.0-2800.278 MHzCache(s)524.3 kB / 524.3 kB / 16.8 MB / 69.2 MBHypervisorKVMTopology2 / 8 / 2 / 32 -
Intel Xeon
Frequency1.0-2800.278 MHzCache(s)65.5 kB / 65.5 kB / 2.1 MB / 34.6 MBHypervisorKVMTopology1 / 2 / 2 / 4
Pricing
Here's a cost sample of n2-highcpu-4 Intel Cascade Lake:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.158 | 72.0 | 867.0 |
| Dehli | 0.172 | 79.0 | 946.0 |
| Doha | 0.174 | 80.0 | 964.0 |
| Doha | 0.229 | 106.0 | 1270.0 |
| Honk Kong | 0.201 | 92.0 | 1104.0 |
| Jakarta | 0.193 | 88.0 | 1060.0 |
| Mumbai | 0.172 | 79.0 | 946.0 |
| Seoul | 0.184 | 85.0 | 1016.0 |
| Singapore | 0.177 | 81.0 | 972.0 |
| Taiwan | 0.166 | 77.0 | 920.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.215 | 115.0 | 1375.0 |
| Dehli | 0.230 | 121.0 | 1454.0 |
| Doha | 0.232 | 122.0 | 1463.0 |
| Doha | 0.287 | 147.0 | 1770.0 |
| Honk Kong | 0.258 | 134.0 | 1612.0 |
| Jakarta | 0.250 | 131.0 | 1568.0 |
| Mumbai | 0.230 | 121.0 | 1454.0 |
| Seoul | 0.242 | 127.0 | 1524.0 |
| Singapore | 0.235 | 123.0 | 1480.0 |
| Taiwan | 0.224 | 118.0 | 1419.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.218 | 79.0 | 946.0 |
| Doha | 0.220 | 80.0 | 964.0 |
| Doha | 0.275 | 106.0 | 1270.0 |
| Honk Kong | 0.247 | 92.0 | 1104.0 |
| Jakarta | 0.239 | 88.0 | 1060.0 |
| Mumbai | 0.218 | 79.0 | 946.0 |
| Seoul | 0.230 | 85.0 | 1016.0 |
| Singapore | 0.223 | 81.0 | 972.0 |
| Taiwan | 0.212 | 77.0 | 920.0 |
| Tel Aviv | 0.204 | 72.0 | 867.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.342 | 207.0 | 2479.0 |
| Dehli | 0.356 | 213.0 | 2558.0 |
| Doha | 0.358 | 215.0 | 2575.0 |
| Doha | 0.413 | 240.0 | 2882.0 |
| Honk Kong | 0.385 | 226.0 | 2716.0 |
| Jakarta | 0.377 | 223.0 | 2672.0 |
| Mumbai | 0.356 | 213.0 | 2558.0 |
| Seoul | 0.368 | 219.0 | 2628.0 |
| Singapore | 0.361 | 215.0 | 2584.0 |
| Taiwan | 0.350 | 211.0 | 2532.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .