n2-highcpu-4 Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
4096 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.172 79.0 946.0
Doha 0.229 106.0 1270.0
Doha 0.174 80.0 964.0
Honk Kong 0.201 92.0 1104.0
Jakarta 0.193 88.0 1060.0
Mumbai 0.172 79.0 946.0
Seoul 0.184 85.0 1016.0
Singapore 0.177 81.0 972.0
Taiwan 0.166 77.0 920.0
Tel Aviv 0.158 72.0 867.0
Zone Hourly Monthly Yearly
Dehli 0.195 79.0 946.0
Doha 0.252 106.0 1270.0
Doha 0.197 80.0 964.0
Honk Kong 0.224 92.0 1104.0
Jakarta 0.216 88.0 1060.0
Mumbai 0.195 79.0 946.0
Seoul 0.207 85.0 1016.0
Singapore 0.200 81.0 972.0
Taiwan 0.189 77.0 920.0
Tel Aviv 0.181 72.0 867.0
Zone Hourly Monthly Yearly
Dehli 0.218 79.0 946.0
Doha 0.275 106.0 1270.0
Doha 0.220 80.0 964.0
Honk Kong 0.247 92.0 1104.0
Jakarta 0.239 88.0 1060.0
Mumbai 0.218 79.0 946.0
Seoul 0.230 85.0 1016.0
Singapore 0.223 81.0 972.0
Taiwan 0.212 77.0 920.0
Tel Aviv 0.204 72.0 867.0
Zone Hourly Monthly Yearly
Dehli 0.356 79.0 946.0
Doha 0.413 106.0 1270.0
Doha 0.358 80.0 964.0
Honk Kong 0.385 92.0 1104.0
Jakarta 0.377 88.0 1060.0
Mumbai 0.356 79.0 946.0
Seoul 0.368 85.0 1016.0
Singapore 0.361 81.0 972.0
Taiwan 0.350 77.0 920.0
Tel Aviv 0.342 72.0 867.0

Pricing in USD. Monthly is calculated from "monthly" "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU's logo

Intel(R) Xeon(R) CPU

Frequency
2800.152-3100.278 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) CPU @ 2.80GHz's logo

Intel(R) Xeon(R) CPU @ 2.80GHz

Frequency
1.0-2800.278 MHz
Cache(s)
524.3 kB / 524.3 kB / 16.8 MB / 69.2 MB
Hypervisor
KVM
Topology
2 / 8 / 2 / 32
Intel(R) Xeon(R) CPU @ 2.80GHz's logo

Intel(R) Xeon(R) CPU @ 2.80GHz

Frequency
1.0-2800.278 MHz
Cache(s)
65.5 kB / 65.5 kB / 2.1 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4