e2-standard-8 Intel Broadwell by Google Cloud
This flavor is deprecated.
Here are its current equivalent:
- c3-standard-8-lssd Intel Sapphire Rapids
- c3-standard-8 Intel Sapphire Rapids
- c2-standard-8 Intel Cascade Lake
- c2-standard-8 Intel Cascade Lake NVME SSD
- c2d-standard-8 AMD Milan
- c2d-standard-8 AMD Milan NVME SSD
- c3d-standard-8-lssd AMD Genoa
- c3d-standard-8 AMD Genoa
- Custom E2 8 vCPU 32GB Intel Broadwell
- Custom E2 8 vCPU 32GB Intel Skylake
- Custom N1 8 vCPU 32GB Intel Skylake
- Custom N2 8 vCPU 32GB Intel Cascade Lake
- Custom N2D 8 vCPU 32GB AMD Rome
- e2-standard-8 Intel Skylake
- n2-standard-8 Intel Cascade Lake
- n2-standard-8 Intel Cascade Lake NVME SSD
- n2d-standard-8 AMD Rome
- n2d-standard-8 AMD Rome NVME SSD
- t2a-standard-8 Ampere Altra
- t2d-standard-8 AMD Milan
- n4-standard-8 Intel Emerald Rapids
General description
Service
Google Compute Engine
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 0.322 | 148.0 | 1778.0 |
Doha | 0.326 | 150.0 | 1796.0 |
Honk Kong | 0.375 | 172.0 | 2067.0 |
Jakarta | 0.360 | 166.0 | 1989.0 |
Mumbai | 0.322 | 148.0 | 1778.0 |
Seoul | 0.344 | 158.0 | 1901.0 |
Singapore | 0.331 | 152.0 | 1822.0 |
Taiwan | 0.310 | 143.0 | 1717.0 |
Tel Aviv | 0.295 | 136.0 | 1629.0 |
Belgium | 0.295 | 136.0 | 1629.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 0.368 | 148.0 | 1778.0 |
Doha | 0.372 | 150.0 | 1796.0 |
Honk Kong | 0.421 | 172.0 | 2067.0 |
Jakarta | 0.406 | 166.0 | 1989.0 |
Mumbai | 0.368 | 148.0 | 1778.0 |
Seoul | 0.390 | 158.0 | 1901.0 |
Singapore | 0.377 | 152.0 | 1822.0 |
Taiwan | 0.356 | 143.0 | 1717.0 |
Tel Aviv | 0.341 | 136.0 | 1629.0 |
Belgium | 0.352 | 177.0 | 2129.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 0.368 | 148.0 | 1778.0 |
Doha | 0.372 | 150.0 | 1796.0 |
Honk Kong | 0.421 | 172.0 | 2067.0 |
Jakarta | 0.406 | 166.0 | 1989.0 |
Mumbai | 0.368 | 148.0 | 1778.0 |
Seoul | 0.390 | 158.0 | 1901.0 |
Singapore | 0.377 | 152.0 | 1822.0 |
Taiwan | 0.356 | 143.0 | 1717.0 |
Tel Aviv | 0.341 | 136.0 | 1629.0 |
Belgium | 0.341 | 136.0 | 1629.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 0.690 | 148.0 | 1778.0 |
Doha | 0.694 | 150.0 | 1796.0 |
Honk Kong | 0.743 | 172.0 | 2067.0 |
Jakarta | 0.728 | 166.0 | 1989.0 |
Mumbai | 0.690 | 148.0 | 1778.0 |
Seoul | 0.712 | 158.0 | 1901.0 |
Singapore | 0.699 | 152.0 | 1822.0 |
Taiwan | 0.678 | 143.0 | 1717.0 |
Tel Aviv | 0.663 | 136.0 | 1629.0 |
Belgium | 0.479 | 270.0 | 3241.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) CPU @ 2.20GHz
Frequency
2199.998-2200.226 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 57.7 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.