Google Cloud's logo

c2-standard-8 Intel Cascade Lake

By Google Cloud

General description

Hardware description

The c2-standard-8 Intel Cascade Lake shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    32768 MB
  • GPU

    None
  • Maximum network bandwidth

    None
  • Root volume

    None
  • Extra volume(s)

    None

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) CPU's logo Intel Xeon

    Frequency
    2800.154-3100.23 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8
  • Intel(R) Xeon(R) CPU @ 3.10GHz's logo Intel Xeon

    Frequency
    3100.22-3100.324 MHz
    Cache(s)
    131.1 kB / 131.1 kB / 4.2 MB / 25.2 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8

Pricing

Here's a cost sample of c2-standard-8 Intel Cascade Lake:

Zone Hourly Monthly Yearly
Dehli 0.502 231.0 2768.0
Honk Kong 0.584 269.0 3224.0
Mumbai 0.502 231.0 2768.0
Seoul 0.536 247.0 2961.0
Singapore 0.515 237.0 2847.0
Taiwan 0.484 223.0 2672.0
Tel Aviv 0.459 211.0 2532.0
Belgium 0.459 211.0 2532.0
Finland 0.460 212.0 2540.0
Frankfurt 0.538 247.0 2970.0
Zone Hourly Monthly Yearly
Dehli 0.548 231.0 2768.0
Honk Kong 0.630 269.0 3224.0
Mumbai 0.548 231.0 2768.0
Seoul 0.582 247.0 2961.0
Singapore 0.561 237.0 2847.0
Taiwan 0.530 223.0 2672.0
Tel Aviv 0.505 211.0 2532.0
Belgium 0.517 253.0 3040.0
Finland 0.506 212.0 2540.0
Frankfurt 0.596 289.0 3469.0
Zone Hourly Monthly Yearly
Dehli 0.548 231.0 2768.0
Honk Kong 0.630 269.0 3224.0
Mumbai 0.548 231.0 2768.0
Seoul 0.582 247.0 2961.0
Singapore 0.561 237.0 2847.0
Taiwan 0.530 223.0 2672.0
Tel Aviv 0.505 211.0 2532.0
Belgium 0.505 211.0 2532.0
Finland 0.506 212.0 2540.0
Frankfurt 0.584 247.0 2970.0
Zone Hourly Monthly Yearly
Dehli 0.870 231.0 2768.0
Honk Kong 0.952 269.0 3224.0
Mumbai 0.870 231.0 2768.0
Seoul 0.904 247.0 2961.0
Singapore 0.883 237.0 2847.0
Taiwan 0.852 223.0 2672.0
Tel Aviv 0.827 211.0 2532.0
Belgium 0.643 345.0 4143.0
Finland 0.828 212.0 2540.0
Frankfurt 0.722 382.0 4581.0

Pricing in USD. Monthly is calculated from "hourly" "monthly" . Yearly is calculated from "Yearly no upfront" .