Distributed SSD by CloudSigma
General description
Service
Compute
Type
SSD
Max IOPS
N/A
Max bandwidth
N/A
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Clark, Philippines | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Manila, Philippines | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Manila-2, Philippines | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Riyadh, Saudi Arabia | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Boden, Sweden | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Dublin, Ireland | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Frankfurt, Germany | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Geneva, Switzerland | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
London, UK | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Zurich, Switzerland | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
San Jose, United States | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Washington DC, United States | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Honolulu, United States | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Perth, Australia | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Tokyo, Japan | $0.11 | $5.55 | $11.10 | $111.02 | $555.10 |
Sign up as Freemium to get more insight.
- Same provider
- Distributed SSD
- Scale-out Magnetic