x2iezn.6xlarge by Amazon Web Services

General description

Memory-optimized instances delivering improvements in performance, price performance, and cost per GiB of memory

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
24
RAM
786432 MB
Root volume size
Flexible
Max bandwidth
50000 Mbps

Pricing

Zone Hourly Monthly Yearly
EU (Ireland) 6.000 2700.0 32394.0
US East (N. Virginia) 5.004 2249.0 26990.0
US West (Oregon) 5.004 2249.0 26990.0
Asia Pacific (Tokyo) 7.254 3261.0 39131.0
Zone Hourly Monthly Yearly
EU (Ireland) 6.595 3134.0 37607.0
US East (N. Virginia) 5.599 2683.0 32202.0
US West (Oregon) 5.599 2683.0 32202.0
Asia Pacific (Tokyo) 7.513 3450.0 41400.0
Zone Hourly Monthly Yearly
EU (Ireland) 6.125 2743.0 32920.0
US East (N. Virginia) 5.129 2293.0 27515.0
US West (Oregon) 5.129 2293.0 27515.0
Asia Pacific (Tokyo) 7.379 3305.0 39657.0
Zone Hourly Monthly Yearly
EU (Ireland) 7.104 3505.0 42066.0
US East (N. Virginia) 6.108 3055.0 36661.0
US West (Oregon) 6.108 3055.0 36661.0
Asia Pacific (Tokyo) 8.358 4067.0 48802.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it