x2iezn.2xlarge by Amazon Web Services

General description

Memory-optimized instances delivering improvements in performance, price performance, and cost per GiB of memory

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
262144 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps

Pricing

Zone Hourly Monthly Yearly
EU (Ireland) 2.000 900.0 10801.0
US East (N. Virginia) 1.668 750.0 8997.0
US West (Oregon) 1.668 750.0 8997.0
Asia Pacific (Tokyo) 2.418 1087.0 13044.0
Zone Hourly Monthly Yearly
EU (Ireland) 2.165 1018.0 12220.0
US East (N. Virginia) 1.783 834.0 10004.0
US West (Oregon) 1.798 845.0 10135.0
Asia Pacific (Tokyo) 2.548 1182.0 14182.0
Zone Hourly Monthly Yearly
EU (Ireland) 2.125 944.0 11327.0
US East (N. Virginia) 1.793 794.0 9522.0
US West (Oregon) 1.793 794.0 9522.0
Asia Pacific (Tokyo) 2.543 1131.0 13569.0
Zone Hourly Monthly Yearly
EU (Ireland) 2.368 1169.0 14025.0
US East (N. Virginia) 2.036 1018.0 12220.0
US West (Oregon) 2.036 1018.0 12220.0
Asia Pacific (Tokyo) 2.786 1356.0 16267.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz's logo

Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz

Frequency
1.0-4510.998 MHz
Cache(s)
131.1 kB / 131.1 kB / 4.2 MB / 25.2 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8