Amazon Web Services's logo

x1e.32xlarge

By Amazon Web Services

General description

Designed for large-scale and in-memory applications

Hardware description

The x1e.32xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    128 CPUs
  • CPU architecture

    x86
  • RAM

    3997696 MB
  • GPU

    None
  • Maximum network bandwidth

    25000 Mbps
  • Root volume

    None
  • Extra volume(s)

    2x 1920 GB x1e.32xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

Pricing

Here's a cost sample of x1e.32xlarge:

Zone Hourly Monthly Yearly
Africa (Cape Town) 38.080 17128.0 205536.0
Asia Pacific (Mumbai) 27.520 12285.0 147422.0
Asia Pacific (Seoul) 38.688 17402.0 208830.0
Asia Pacific (Singapore) 38.688 17402.0 208830.0
EU (Frankfurt) 37.344 16799.0 201594.0
EU (Ireland) 32.000 14395.0 172738.0
AWS GovCloud (US) 32.000 14385.0 172625.0
Canada (Central) 29.338 13198.0 158372.0
US East (N. Virginia) 26.688 12006.0 144067.0
US East (Ohio) 26.688 12006.0 144067.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 39.309 18024.0 216293.0
Asia Pacific (Mumbai) 30.093 14163.0 169962.0
Asia Pacific (Seoul) 41.261 19280.0 231360.0
Asia Pacific (Singapore) 39.917 18299.0 219587.0
EU (Frankfurt) 38.573 17697.0 212360.0
EU (Ireland) 34.573 16273.0 195278.0
AWS GovCloud (US) 32.130 23455.0 281459.0
Canada (Central) 31.910 15076.0 180912.0
US East (N. Virginia) 27.917 12903.0 154833.0
US East (Ohio) 29.261 13884.0 166606.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 38.180 17152.0 205825.0
Asia Pacific (Mumbai) 27.620 12309.0 147711.0
Asia Pacific (Seoul) 38.788 17427.0 209119.0
Asia Pacific (Singapore) 38.788 17427.0 209119.0
EU (Frankfurt) 37.444 16824.0 201883.0
EU (Ireland) 32.100 14419.0 173028.0
AWS GovCloud (US) 32.100 14409.0 172914.0
Canada (Central) 29.438 13222.0 158661.0
US East (N. Virginia) 26.788 12030.0 144356.0
US East (Ohio) 26.788 12030.0 144356.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 38.080 21426.0 257115.0
Asia Pacific (Mumbai) 33.408 16583.0 199001.0
Asia Pacific (Seoul) 38.688 21701.0 260409.0
Asia Pacific (Singapore) 38.688 21701.0 260409.0
EU (Frankfurt) 43.232 21098.0 253173.0
EU (Ireland) 32.000 18693.0 224317.0
AWS GovCloud (US) 37.888 27658.0 331899.0
Canada (Central) 35.226 17496.0 209951.0
US East (N. Virginia) 26.688 16304.0 195646.0
US East (Ohio) 26.688 16304.0 195646.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .