r6gd.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
475 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Jakarta) | 0.556 | 258.0 | 3092.0 |
Asia Pacific (Mumbai) | 0.299 | 137.0 | 1647.0 |
Asia Pacific (Seoul) | 0.554 | 254.0 | 3048.0 |
Asia Pacific (Singapore) | 0.556 | 258.0 | 3092.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.552 | 255.0 | 3057.0 |
EU (Ireland) | 0.512 | 236.0 | 2829.0 |
EU (London) | 0.541 | 249.0 | 2987.0 |
EU (Paris) | 0.541 | 249.0 | 2987.0 |
EU (Stockholm) | 0.486 | 223.0 | 2681.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Jakarta) | 0.671 | 342.0 | 4100.0 |
Asia Pacific (Mumbai) | 0.414 | 222.0 | 2663.0 |
Asia Pacific (Seoul) | 0.809 | 440.0 | 5282.0 |
Asia Pacific (Singapore) | 0.811 | 444.0 | 5326.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.807 | 441.0 | 5291.0 |
EU (Ireland) | 0.627 | 320.0 | 3837.0 |
EU (London) | 0.796 | 435.0 | 5221.0 |
EU (Paris) | 0.656 | 333.0 | 3995.0 |
EU (Stockholm) | 0.602 | 308.0 | 3697.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Jakarta) | 0.681 | 301.0 | 3618.0 |
Asia Pacific (Mumbai) | 0.424 | 181.0 | 2172.0 |
Asia Pacific (Seoul) | 0.679 | 298.0 | 3574.0 |
Asia Pacific (Singapore) | 0.681 | 301.0 | 3618.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.677 | 299.0 | 3583.0 |
EU (Ireland) | 0.637 | 280.0 | 3355.0 |
EU (London) | 0.666 | 293.0 | 3513.0 |
EU (Paris) | 0.666 | 293.0 | 3513.0 |
EU (Stockholm) | 0.611 | 267.0 | 3206.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Neoverse-N1
Frequency
1.0-1.0 MHz
Cache(s)
524.3 kB / 524.3 kB / 8.4 MB / 33.6 MB
Hypervisor
Unknown
Topology
1 / 8 / 1 / 8
Sign up as Freemium to get more insight.