m7i.xlarge by Amazon Web Services
General description
General purpose instances powered by 4th Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
4
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.212 | 102.0 | 1226.0 |
Asia Pacific (Seoul) | 0.248 | 118.0 | 1419.0 |
Asia Pacific (Singapore) | 0.252 | 122.0 | 1463.0 |
EU (Frankfurt) | 0.242 | 117.0 | 1402.0 |
EU (Ireland) | 0.225 | 109.0 | 1305.0 |
EU (London) | 0.233 | 112.0 | 1349.0 |
EU (Paris) | 0.235 | 113.0 | 1358.0 |
EU (Stockholm) | 0.214 | 104.0 | 1244.0 |
Canada (Central) | 0.225 | 108.0 | 1296.0 |
US East (N. Virginia) | 0.202 | 97.0 | 1165.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.340 | 196.0 | 2348.0 |
Asia Pacific (Seoul) | 0.375 | 212.0 | 2540.0 |
Asia Pacific (Singapore) | 0.310 | 164.0 | 1962.0 |
EU (Frankfurt) | 0.369 | 210.0 | 2514.0 |
EU (Ireland) | 0.282 | 150.0 | 1805.0 |
EU (London) | 0.291 | 155.0 | 1857.0 |
EU (Paris) | 0.363 | 207.0 | 2479.0 |
EU (Stockholm) | 0.342 | 196.0 | 2356.0 |
Canada (Central) | 0.282 | 150.0 | 1805.0 |
US East (N. Virginia) | 0.259 | 139.0 | 1673.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.268 | 139.0 | 1664.0 |
Asia Pacific (Seoul) | 0.304 | 155.0 | 1857.0 |
Asia Pacific (Singapore) | 0.308 | 158.0 | 1901.0 |
EU (Frankfurt) | 0.298 | 153.0 | 1840.0 |
EU (Ireland) | 0.281 | 145.0 | 1743.0 |
EU (London) | 0.289 | 149.0 | 1787.0 |
EU (Paris) | 0.292 | 150.0 | 1796.0 |
EU (Stockholm) | 0.271 | 140.0 | 1682.0 |
Canada (Central) | 0.281 | 145.0 | 1734.0 |
US East (N. Virginia) | 0.258 | 134.0 | 1603.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.396 | 237.0 | 2838.0 |
Asia Pacific (Seoul) | 0.432 | 253.0 | 3031.0 |
Asia Pacific (Singapore) | 0.436 | 256.0 | 3075.0 |
EU (Frankfurt) | 0.426 | 251.0 | 3013.0 |
EU (Ireland) | 0.409 | 243.0 | 2917.0 |
EU (London) | 0.417 | 247.0 | 2961.0 |
EU (Paris) | 0.419 | 247.0 | 2970.0 |
EU (Stockholm) | 0.398 | 238.0 | 2856.0 |
Canada (Central) | 0.409 | 242.0 | 2908.0 |
US East (N. Virginia) | 0.386 | 231.0 | 2777.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8488C
Frequency
1.0-1.0 MHz
Cache(s)
98.3 kB / 65.5 kB / 4.2 MB / 110.1 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.