This flavor is deprecated.
General description
Balance of compute, memory, and network resources.
-
Elastic Compute Cloud
Service
-
General purpose 4
Series
-
General Purpose
Type
Hardware description
The m4.10xlarge shows the following characteristics:
-
Virtual machine
Type
-
40 CPUs
CPU number
-
x86
CPU architecture
-
163840 MB
RAM
-
None
GPU
-
10000 Mbps
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of m4.10xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 2.100 | 956.0 | 11467.0 |
| Asia Pacific (Seoul) | 2.460 | 1073.0 | 12877.0 |
| Asia Pacific (Singapore) | 2.500 | 1134.0 | 13613.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 2.400 | 1196.0 | 14349.0 |
| EU (Ireland) | 2.220 | 1104.0 | 13245.0 |
| EU (London) | 2.320 | 1150.0 | 13797.0 |
| AWS GovCloud (US) | 2.520 | 1226.0 | 14717.0 |
| Canada (Central) | 2.220 | 996.0 | 11957.0 |
| US East (N. Virginia) | 2.000 | 904.0 | 10854.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 3.092 | 1680.0 | 20157.0 |
| Asia Pacific (Seoul) | 2.892 | 1388.0 | 16662.0 |
| Asia Pacific (Singapore) | 2.932 | 1450.0 | 17397.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 3.392 | 1920.0 | 23039.0 |
| EU (Ireland) | 3.212 | 1828.0 | 21935.0 |
| EU (London) | 3.312 | 1874.0 | 22487.0 |
| AWS GovCloud (US) | 2.650 | 1321.0 | 15856.0 |
| Canada (Central) | 2.652 | 1312.0 | 15742.0 |
| US East (N. Virginia) | 2.992 | 1629.0 | 19544.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 2.200 | 980.0 | 11756.0 |
| Asia Pacific (Seoul) | 2.560 | 1097.0 | 13166.0 |
| Asia Pacific (Singapore) | 2.600 | 1159.0 | 13902.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 2.500 | 1220.0 | 14638.0 |
| EU (Ireland) | 2.320 | 1128.0 | 13534.0 |
| EU (London) | 2.420 | 1174.0 | 14086.0 |
| AWS GovCloud (US) | 2.620 | 1250.0 | 15006.0 |
| Canada (Central) | 2.320 | 1021.0 | 12246.0 |
| US East (N. Virginia) | 2.100 | 929.0 | 11143.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 2.100 | 2299.0 | 27585.0 |
| Asia Pacific (Seoul) | 2.460 | 2416.0 | 28996.0 |
| Asia Pacific (Singapore) | 2.500 | 2478.0 | 29731.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 2.400 | 2539.0 | 30467.0 |
| EU (Ireland) | 4.060 | 2447.0 | 29364.0 |
| EU (London) | 4.160 | 2493.0 | 29915.0 |
| AWS GovCloud (US) | 4.360 | 2570.0 | 30835.0 |
| Canada (Central) | 2.220 | 2340.0 | 28076.0 |
| US East (N. Virginia) | 3.840 | 2248.0 | 26972.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .