ecs.hfr6.20xlarge by Alibaba Cloud
General description
Service
Elastic Compute Service
Category
Memory optimized
Type
Virtual machine
CPU
80
RAM
786432 MB
Root volume size
Flexible
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| China, Heyuan | 4.514 | 2167.0 | 26002.0 |
| Honk Kong | 7.120 | 3271.0 | 39250.0 |
| South China 1 | 4.515 | 2167.0 | 26006.0 |
| Southeast Asia Southeast 1 | 6.480 | 2990.0 | 35885.0 |
| Southeast Asia Southeast 3 | 6.156 | 2841.0 | 34091.0 |
| Southeast Asia Southeast 5 | 6.480 | 2990.0 | 35885.0 |
| UAE, Dubai | 7.776 | 3588.0 | 43062.0 |
| Central Europe 1 | 6.480 | 2990.0 | 35885.0 |
| London | 6.320 | 2897.0 | 34766.0 |
| East US 1 | 5.360 | 2461.0 | 29530.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| China, Heyuan | 4.514 | 2167.0 | 26002.0 |
| Honk Kong | 11.040 | 6137.0 | 73642.0 |
| South China 1 | 4.515 | 2167.0 | 26006.0 |
| Southeast Asia Southeast 1 | 10.400 | 5856.0 | 70277.0 |
| Southeast Asia Southeast 3 | 9.876 | 5564.0 | 66763.0 |
| Southeast Asia Southeast 5 | 10.400 | 5856.0 | 70277.0 |
| UAE, Dubai | 12.476 | 7028.0 | 84332.0 |
| Central Europe 1 | 10.400 | 5856.0 | 70277.0 |
| London | 10.240 | 5763.0 | 69154.0 |
| East US 1 | 9.320 | 5327.0 | 63922.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.