ecs.g7.4xlarge by Alibaba Cloud

General description

Service
Elastic Compute Service
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
65536 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Chengdu 0.648 311.0 3732.0
China, Heyuan 0.577 277.0 3322.0
East China 1 0.648 311.0 3732.0
East China 2 0.648 311.0 3732.0
Fuzhou 0.648 311.0 3732.0
Guangzhou 0.648 311.0 3732.0
Honk Kong 0.950 554.0 6644.0
North China 2 0.648 311.0 3732.0
Seoul 1.041 495.0 5943.0
South China 1 0.648 311.0 3732.0
Zone Hourly Monthly Yearly
Chengdu 0.648 311.0 3732.0
China, Heyuan 0.577 277.0 3322.0
East China 1 0.648 311.0 3732.0
East China 2 0.648 311.0 3732.0
Fuzhou 0.648 311.0 3732.0
Guangzhou 0.648 311.0 3732.0
Honk Kong 1.610 1090.0 13076.0
North China 2 0.648 311.0 3732.0
Seoul 1.831 1073.0 12878.0
South China 1 0.648 311.0 3732.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8369B CPU @ 2.70GHz's logo

Intel(R) Xeon(R) Platinum 8369B CPU @ 2.70GHz

Frequency
1.0-2699.998 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 50.3 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16