ecs.d1.2xlarge by Alibaba Cloud
This flavor is deprecated.
General description
Service
Elastic Compute Service
Category
Storage capacity
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Extra volume size
4x
5500 GB
Magnetic
Max bandwidth
3072 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| East China 1 | 0.926 | 267.0 | 3204.0 |
| East China 2 | 0.926 | 267.0 | 3204.0 |
| Eastern Middle East 1 | 0.914 | 439.0 | 5269.0 |
| Honk Kong | 0.770 | 370.0 | 4440.0 |
| North China 2 | 0.926 | 267.0 | 3204.0 |
| North China 3 | 0.926 | 267.0 | 3204.0 |
| South China 1 | 0.926 | 267.0 | 3204.0 |
| Southeast Asia 1 | 0.770 | 370.0 | 4440.0 |
| Southeast Asia Southeast 1 | 0.811 | 389.0 | 4674.0 |
| Southeast Asia Southeast 5 | 0.811 | 389.0 | 4674.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| East China 1 | 0.926 | 267.0 | 3204.0 |
| East China 2 | 0.926 | 267.0 | 3204.0 |
| Eastern Middle East 1 | 1.084 | 651.0 | 7815.0 |
| Honk Kong | 0.900 | 539.0 | 6463.0 |
| North China 2 | 0.926 | 267.0 | 3204.0 |
| North China 3 | 0.926 | 267.0 | 3204.0 |
| South China 1 | 0.926 | 267.0 | 3204.0 |
| Southeast Asia 1 | 0.850 | 512.0 | 6140.0 |
| Southeast Asia Southeast 1 | 0.901 | 539.0 | 6463.0 |
| Southeast Asia Southeast 5 | 0.901 | 539.0 | 6463.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.