1vCPU 2GB by IONOS

General description

Service
Data Center Designer
Category
Flexible
Type
Virtual machine
CPU
1
RAM
2048 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Berlin 0.034 25.0 298.0
Frankfurt 0.034 25.0 298.0
Logroño 0.034 25.0 298.0
London 0.034 25.0 298.0
Paris 0.034 25.0 298.0
Las Vegas, Nevada 0.034 25.0 298.0
Lenexa, Kansas 0.034 25.0 298.0
Newark, New Jersey 0.034 25.0 298.0
Zone Hourly Monthly Yearly
Berlin 0.102 74.0 894.0
Frankfurt 0.102 74.0 894.0
Logroño 0.102 74.0 894.0
London 0.102 74.0 894.0
Paris 0.102 74.0 894.0
Las Vegas, Nevada 0.102 74.0 894.0
Lenexa, Kansas 0.102 74.0 894.0
Newark, New Jersey 0.102 74.0 894.0
Zone Hourly Monthly Yearly
Berlin 0.047 34.0 412.0
Frankfurt 0.047 34.0 412.0
Logroño 0.047 34.0 412.0
London 0.047 34.0 412.0
Paris 0.047 34.0 412.0
Las Vegas, Nevada 0.047 34.0 412.0
Lenexa, Kansas 0.047 34.0 412.0
Newark, New Jersey 0.047 34.0 412.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it