1vCPU 1GB by IONOS

General description

Service
Data Center Designer
Category
Flexible
Type
Virtual machine
CPU
1
RAM
1024 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Berlin 0.030 22.0 263.0
Frankfurt 0.030 22.0 263.0
Logroño 0.030 22.0 263.0
London 0.030 22.0 263.0
Paris 0.030 22.0 263.0
Las Vegas, Nevada 0.030 22.0 263.0
Lenexa, Kansas 0.030 22.0 263.0
Newark, New Jersey 0.030 22.0 263.0
Zone Hourly Monthly Yearly
Berlin 0.098 72.0 858.0
Frankfurt 0.098 72.0 858.0
Logroño 0.098 72.0 858.0
London 0.098 72.0 858.0
Paris 0.098 72.0 858.0
Las Vegas, Nevada 0.098 72.0 858.0
Lenexa, Kansas 0.098 72.0 858.0
Newark, New Jersey 0.098 72.0 858.0
Zone Hourly Monthly Yearly
Berlin 0.043 31.0 377.0
Frankfurt 0.043 31.0 377.0
Logroño 0.043 31.0 377.0
London 0.043 31.0 377.0
Paris 0.043 31.0 377.0
Las Vegas, Nevada 0.043 31.0 377.0
Lenexa, Kansas 0.043 31.0 377.0
Newark, New Jersey 0.043 31.0 377.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it