40CPU 160GB VOC-G 768GB NVMe by Vultr
General description
Category
General Purpose
Type
Virtual machine
CPU
40
RAM
163840 MB
Root volume size
768 GB
40CPU 160GB VOC-G 768GB NVMe root
Included traffic
10240 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 1.786 | 1200.0 | 14400.0 |
Bangalore | 1.786 | 1200.0 | 14400.0 |
Delhi NCR | 1.786 | 1200.0 | 14400.0 |
Mumbai | 1.786 | 1200.0 | 14400.0 |
Santiago | 1.786 | 1200.0 | 14400.0 |
Seoul | 1.786 | 1200.0 | 14400.0 |
Singapore | 1.786 | 1200.0 | 14400.0 |
Tel Aviv | 1.786 | 1200.0 | 14400.0 |
Mexico City | 1.786 | 1200.0 | 14400.0 |
Amsterdam | 1.786 | 1200.0 | 14400.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 1.810 | 1216.0 | 14592.0 |
Seoul | 1.810 | 1216.0 | 14592.0 |
Singapore | 1.810 | 1216.0 | 14592.0 |
Mexico City | 1.810 | 1216.0 | 14592.0 |
Amsterdam | 1.810 | 1216.0 | 14592.0 |
Frankfurt | 1.810 | 1216.0 | 14592.0 |
London | 1.810 | 1216.0 | 14592.0 |
Paris | 1.810 | 1216.0 | 14592.0 |
Stockholm | 1.810 | 1216.0 | 14592.0 |
Warsaw | 1.810 | 1216.0 | 14592.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.