8CPU 16GB VHP-INTEL 350GB NVMe by Vultr
General description
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
350 GB
8CPU 16GB VHP-INTEL 350GB NVMe root
Included traffic
8192 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.143 | 96.0 | 1152.0 |
Bangalore | 0.143 | 96.0 | 1152.0 |
Delhi NCR | 0.143 | 96.0 | 1152.0 |
Mumbai | 0.143 | 96.0 | 1152.0 |
Santiago | 0.143 | 96.0 | 1152.0 |
Seoul | 0.143 | 96.0 | 1152.0 |
Singapore | 0.143 | 96.0 | 1152.0 |
Tel Aviv | 0.143 | 96.0 | 1152.0 |
Mexico City | 0.143 | 96.0 | 1152.0 |
Amsterdam | 0.143 | 96.0 | 1152.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.167 | 112.0 | 1344.0 |
Seoul | 0.167 | 112.0 | 1344.0 |
Singapore | 0.167 | 112.0 | 1344.0 |
Mexico City | 0.167 | 112.0 | 1344.0 |
Amsterdam | 0.167 | 112.0 | 1344.0 |
Frankfurt | 0.167 | 112.0 | 1344.0 |
London | 0.167 | 112.0 | 1344.0 |
Madrid | 0.167 | 112.0 | 1344.0 |
Paris | 0.167 | 112.0 | 1344.0 |
Stockholm | 0.167 | 112.0 | 1344.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel Xeon Processor (Cascadelake)
Frequency
2199.998-2992.968 MHz
Cache(s)
131.1 kB / 131.1 kB / 16.8 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 4 / 2 / 8