4CPU 12GB VHP-INTEL 260GB NVMe by Vultr

General description

Category
General Purpose
Type
Virtual machine
CPU
4
RAM
12288 MB
Root volume size
260 GB 4CPU 12GB VHP-INTEL 260GB NVMe root
Included traffic
7168 GB/month

Pricing

Zone Hourly Monthly Yearly
Johannesburg 0.107 72.0 864.0
Bangalore 0.107 72.0 864.0
Delhi NCR 0.107 72.0 864.0
Mumbai 0.107 72.0 864.0
Santiago 0.107 72.0 864.0
Seoul 0.107 72.0 864.0
Singapore 0.107 72.0 864.0
Tel Aviv 0.107 72.0 864.0
Mexico City 0.107 72.0 864.0
Amsterdam 0.107 72.0 864.0
Zone Hourly Monthly Yearly
Mumbai 0.131 88.0 1056.0
Seoul 0.131 88.0 1056.0
Singapore 0.131 88.0 1056.0
Mexico City 0.131 88.0 1056.0
Amsterdam 0.131 88.0 1056.0
Frankfurt 0.131 88.0 1056.0
London 0.131 88.0 1056.0
Madrid 0.131 88.0 1056.0
Paris 0.131 88.0 1056.0
Stockholm 0.131 88.0 1056.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

Intel Xeon Processor (Cascadelake)'s logo

Intel Xeon Processor (Cascadelake)

Frequency
2199.998-2992.968 MHz
Cache(s)
65.5 kB / 65.5 kB / 8.4 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 2 / 2 / 4