1CPU 1GB VHP-INTEL 25GB NVMe by Vultr
General description
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
1024 MB
Root volume size
25 GB
1CPU 1GB VHP-INTEL 25GB NVMe root
Included traffic
2048 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.009 | 6.0 | 72.0 |
Bangalore | 0.009 | 6.0 | 72.0 |
Delhi NCR | 0.009 | 6.0 | 72.0 |
Mumbai | 0.009 | 6.0 | 72.0 |
Santiago | 0.009 | 6.0 | 72.0 |
Seoul | 0.009 | 6.0 | 72.0 |
Singapore | 0.009 | 6.0 | 72.0 |
Tel Aviv | 0.009 | 6.0 | 72.0 |
Mexico City | 0.009 | 6.0 | 72.0 |
Amsterdam | 0.009 | 6.0 | 72.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.033 | 22.0 | 264.0 |
Seoul | 0.033 | 22.0 | 264.0 |
Singapore | 0.033 | 22.0 | 264.0 |
Mexico City | 0.033 | 22.0 | 264.0 |
Amsterdam | 0.033 | 22.0 | 264.0 |
Frankfurt | 0.033 | 22.0 | 264.0 |
London | 0.033 | 22.0 | 264.0 |
Madrid | 0.033 | 22.0 | 264.0 |
Paris | 0.033 | 22.0 | 264.0 |
Stockholm | 0.033 | 22.0 | 264.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel Xeon Processor (Cascadelake)
Frequency
2199.998-2992.968 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 1 / 1 / 1