12CPU 24GB VHP-AMD 500GB NVMe by Vultr
General description
Category
General Purpose
Type
Virtual machine
CPU
12
RAM
24576 MB
Root volume size
500 GB
12CPU 24GB VHP-AMD 500GB NVMe root
Included traffic
12288 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.214 | 144.0 | 1728.0 |
Bangalore | 0.214 | 144.0 | 1728.0 |
Delhi NCR | 0.214 | 144.0 | 1728.0 |
Mumbai | 0.214 | 144.0 | 1728.0 |
Santiago | 0.214 | 144.0 | 1728.0 |
Seoul | 0.214 | 144.0 | 1728.0 |
Singapore | 0.214 | 144.0 | 1728.0 |
Tel Aviv | 0.214 | 144.0 | 1728.0 |
Mexico City | 0.214 | 144.0 | 1728.0 |
Amsterdam | 0.214 | 144.0 | 1728.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.238 | 160.0 | 1920.0 |
Seoul | 0.238 | 160.0 | 1920.0 |
Singapore | 0.238 | 160.0 | 1920.0 |
Mexico City | 0.238 | 160.0 | 1920.0 |
Amsterdam | 0.238 | 160.0 | 1920.0 |
Frankfurt | 0.238 | 160.0 | 1920.0 |
London | 0.238 | 160.0 | 1920.0 |
Paris | 0.238 | 160.0 | 1920.0 |
Stockholm | 0.238 | 160.0 | 1920.0 |
Warsaw | 0.238 | 160.0 | 1920.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
AMD EPYC-Rome Processor
Frequency
1996.248-1996.249 MHz
Cache(s)
196.6 kB / 196.6 kB / 3.1 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 6 / 2 / 12
Sign up as Freemium to get more insight.