3CPU 8GB VHF 256GB NVMe by Vultr
General description
Service
Vdc2
Category
General Purpose
Type
Virtual machine
CPU
3
RAM
8192 MB
Root volume size
256 GB
3CPU 8GB VHF 256GB NVMe root
Included traffic
4096 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.071 | 48.0 | 576.0 |
Bangalore | 0.071 | 48.0 | 576.0 |
Delhi NCR | 0.071 | 48.0 | 576.0 |
Mumbai | 0.071 | 48.0 | 576.0 |
Santiago | 0.071 | 48.0 | 576.0 |
Seoul | 0.071 | 48.0 | 576.0 |
Singapore | 0.071 | 48.0 | 576.0 |
Tel Aviv | 0.071 | 48.0 | 576.0 |
Mexico City | 0.071 | 48.0 | 576.0 |
Amsterdam | 0.071 | 48.0 | 576.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Seoul | 0.095 | 64.0 | 768.0 |
Singapore | 0.095 | 64.0 | 768.0 |
Mexico City | 0.095 | 64.0 | 768.0 |
Amsterdam | 0.095 | 64.0 | 768.0 |
Frankfurt | 0.095 | 64.0 | 768.0 |
London | 0.095 | 64.0 | 768.0 |
Madrid | 0.095 | 64.0 | 768.0 |
Paris | 0.095 | 64.0 | 768.0 |
Stockholm | 0.095 | 64.0 | 768.0 |
Warsaw | 0.095 | 64.0 | 768.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel Core Processor (Skylake, IBRS)
Frequency
3695.998-3791.994 MHz
Cache(s)
98.3 kB / 98.3 kB / 12.6 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 3 / 1 / 3
Sign up as Freemium to get more insight.