1CPU 2GB VHF 64GB NVMe by Vultr

General description

Service
Vdc2
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
2048 MB
Root volume size
64 GB 1CPU 2GB VHF 64GB NVMe root
Included traffic
2048 GB/month

Pricing

Zone Hourly Monthly Yearly
Johannesburg 0.018 12.0 144.0
Bangalore 0.018 12.0 144.0
Delhi NCR 0.018 12.0 144.0
Mumbai 0.018 12.0 144.0
Santiago 0.018 12.0 144.0
Seoul 0.018 12.0 144.0
Singapore 0.018 12.0 144.0
Tel Aviv 0.018 12.0 144.0
Mexico City 0.018 12.0 144.0
Amsterdam 0.018 12.0 144.0
Zone Hourly Monthly Yearly
Seoul 0.042 28.0 336.0
Singapore 0.042 28.0 336.0
Mexico City 0.042 28.0 336.0
Amsterdam 0.042 28.0 336.0
Frankfurt 0.042 28.0 336.0
London 0.042 28.0 336.0
Madrid 0.042 28.0 336.0
Paris 0.042 28.0 336.0
Stockholm 0.042 28.0 336.0
Warsaw 0.042 28.0 336.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

Intel Core Processor (Skylake, IBRS)'s logo

Intel Core Processor (Skylake, IBRS)

Frequency
2095.148-3792.0 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 1 / 1 / 1