1CPU 1GB VHF 32GB NVMe by Vultr
General description
Service
Vdc2
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
1024 MB
Root volume size
32 GB
1CPU 1GB VHF 32GB NVMe root
Included traffic
1024 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.009 | 6.0 | 72.0 |
Bangalore | 0.009 | 6.0 | 72.0 |
Delhi NCR | 0.009 | 6.0 | 72.0 |
Mumbai | 0.009 | 6.0 | 72.0 |
Santiago | 0.009 | 6.0 | 72.0 |
Seoul | 0.009 | 6.0 | 72.0 |
Singapore | 0.009 | 6.0 | 72.0 |
Tel Aviv | 0.009 | 6.0 | 72.0 |
Mexico City | 0.009 | 6.0 | 72.0 |
Amsterdam | 0.009 | 6.0 | 72.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Seoul | 0.033 | 22.0 | 264.0 |
Singapore | 0.033 | 22.0 | 264.0 |
Mexico City | 0.033 | 22.0 | 264.0 |
Amsterdam | 0.033 | 22.0 | 264.0 |
Frankfurt | 0.033 | 22.0 | 264.0 |
London | 0.033 | 22.0 | 264.0 |
Madrid | 0.033 | 22.0 | 264.0 |
Paris | 0.033 | 22.0 | 264.0 |
Stockholm | 0.033 | 22.0 | 264.0 |
Warsaw | 0.033 | 22.0 | 264.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel Core Processor (Skylake, IBRS)
Frequency
1.0-3792.0 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 1 / 1 / 1
Sign up as Freemium to get more insight.