6CPU 16GB VC2 320GB NVMe by Vultr
General description
Service
Vdc2
Category
General Purpose
Type
Virtual machine
CPU
6
RAM
16384 MB
Root volume size
320 GB
6CPU 16GB VC2 320GB NVMe root
Included traffic
5120 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Johannesburg | 0.119 | 80.0 | 960.0 |
Bangalore | 0.119 | 80.0 | 960.0 |
Delhi NCR | 0.119 | 80.0 | 960.0 |
Mumbai | 0.119 | 80.0 | 960.0 |
Santiago | 0.119 | 80.0 | 960.0 |
Seoul | 0.119 | 80.0 | 960.0 |
Singapore | 0.119 | 80.0 | 960.0 |
Tel Aviv | 0.119 | 80.0 | 960.0 |
Mexico City | 0.119 | 80.0 | 960.0 |
Amsterdam | 0.119 | 80.0 | 960.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.143 | 96.0 | 1152.0 |
Seoul | 0.143 | 96.0 | 1152.0 |
Singapore | 0.143 | 96.0 | 1152.0 |
Mexico City | 0.143 | 96.0 | 1152.0 |
Amsterdam | 0.143 | 96.0 | 1152.0 |
Frankfurt | 0.143 | 96.0 | 1152.0 |
London | 0.143 | 96.0 | 1152.0 |
Madrid | 0.143 | 96.0 | 1152.0 |
Paris | 0.143 | 96.0 | 1152.0 |
Stockholm | 0.143 | 96.0 | 1152.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel Xeon Processor (Skylake, IBRS)
Frequency
2099.998-2593.904 MHz
Cache(s)
98.3 kB / 98.3 kB / 12.6 MB / 16.8 MB
Hypervisor
Microsoft
Topology
1 / 3 / 2 / 6
Sign up as Freemium to get more insight.