4CPU 8GB VC2 160GB NVMe by Vultr
General description
Service
Vdc2
Category
General Purpose
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
160 GB
4CPU 8GB VC2 160GB NVMe root
Included traffic
4096 GB/month
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Johannesburg | 0.060 | 40.0 | 480.0 |
| Bangalore | 0.060 | 40.0 | 480.0 |
| Delhi NCR | 0.060 | 40.0 | 480.0 |
| Mumbai | 0.060 | 40.0 | 480.0 |
| Santiago | 0.060 | 40.0 | 480.0 |
| Seoul | 0.060 | 40.0 | 480.0 |
| Singapore | 0.060 | 40.0 | 480.0 |
| Tel Aviv | 0.060 | 40.0 | 480.0 |
| Mexico City | 0.060 | 40.0 | 480.0 |
| Amsterdam | 0.060 | 40.0 | 480.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Mumbai | 0.083 | 56.0 | 672.0 |
| Seoul | 0.083 | 56.0 | 672.0 |
| Singapore | 0.083 | 56.0 | 672.0 |
| Mexico City | 0.083 | 56.0 | 672.0 |
| Amsterdam | 0.083 | 56.0 | 672.0 |
| Frankfurt | 0.083 | 56.0 | 672.0 |
| London | 0.083 | 56.0 | 672.0 |
| Madrid | 0.083 | 56.0 | 672.0 |
| Paris | 0.083 | 56.0 | 672.0 |
| Stockholm | 0.083 | 56.0 | 672.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)

Virtual CPU 82d9ed4018dd
Frequency
2593.904 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 4 / 1 / 4

Intel Xeon Processor (Skylake, IBRS)
Frequency
2099.998-2593.906 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.