11750 Virtual machines


Name Provider Series Category CPU RAM Root volume Extra volume GPU
OCA1.45XLARGE64 Tencent 180 65536
OC1.48XLARGE64 Tencent 192 65536
OC1.48XLARGE128 Tencent 192 131072
BMGA3x.48XLARGE512 Tencent 192 524288 8x
S5t.48XLARGE576 Tencent 192 589824
GNV4.48XLARGE704 Tencent 192 720896 16x
S5t.48XLARGE712 Tencent 192 729088
HCCPNV4h.48XLARGE1024 Tencent 192 1048576 8x
BMGNV4.52XLARGE768 Tencent 208 786432 16x
PNV4ne.56XLARGE424 Tencent 224 434176 4x
PNV4.56XLARGE932 Tencent 224 954368 8x
OCA2.58XLARGE64 Tencent 232 65536
OCA2.58XLARGE244 Tencent 232 249856
ITA3.58XLARGE940 Tencent 232 962560
BMSA3.64XLARGE512 Tencent 256 524288
S3.SMALL1 Tencent S3 General Purpose 1 1024
S3.SMALL2 Tencent S3 General Purpose 1 2048
S3.SMALL4 Tencent S3 General Purpose 1 4096
S3.MEDIUM2 Tencent S3 General Purpose 2 2048
S3.MEDIUM4 Tencent S3 General Purpose 2 4096
S3.MEDIUM8 Tencent S3 General Purpose 2 8192
S3.LARGE4 Tencent S3 General Purpose 4 4096
S3.LARGE8 Tencent S3 General Purpose 4 8192
S3.LARGE16 Tencent S3 General Purpose 4 16384
S3.2XLARGE8 Tencent S3 General Purpose 8 8192
S3.2XLARGE16 Tencent S3 General Purpose 8 16384
S3.2XLARGE32 Tencent S3 General Purpose 8 32768
S3.2XLARGE64 Tencent S3 General Purpose 8 65536
S3.3XLARGE24 Tencent S3 General Purpose 12 24576
S3.3XLARGE48 Tencent S3 General Purpose 12 49152
S3.4XLARGE32 Tencent S3 General Purpose 16 32768
S3.4XLARGE64 Tencent S3 General Purpose 16 65536
S3.4XLARGE128 Tencent S3 General Purpose 16 131072
S3.5XLARGE80 Tencent S3 General Purpose 20 81920
S3.6XLARGE48 Tencent S3 General Purpose 24 49152
S3.6XLARGE64 Tencent S3 General Purpose 24 65536
S3.6XLARGE96 Tencent S3 General Purpose 24 98304
S3.6XLARGE128 Tencent S3 General Purpose 24 131072
S3.6XLARGE160 Tencent S3 General Purpose 24 163840
S3.8XLARGE64 Tencent S3 General Purpose 32 65536
S3.8XLARGE128 Tencent S3 General Purpose 32 131072
S3.10XLARGE160 Tencent S3 General Purpose 40 163840
S3.12XLARGE96 Tencent S3 General Purpose 48 98304
S3.12XLARGE128 Tencent S3 General Purpose 48 131072
S3.12XLARGE192 Tencent S3 General Purpose 48 196608
S3.16XLARGE128 Tencent S3 General Purpose 64 131072
S3.16XLARGE192 Tencent S3 General Purpose 64 196608
S3.16XLARGE256 Tencent S3 General Purpose 64 262144
S3.19XLARGE192 Tencent S3 General Purpose 76 196608
S3.19XLARGE256 Tencent S3 General Purpose 76 262144
S3.20XLARGE192 Tencent S3 General Purpose 80 196608
S3.20XLARGE256 Tencent S3 General Purpose 80 262144
S3.20XLARGE320 Tencent S3 General Purpose 80 327680
S4.SMALL1 Tencent S4 General Purpose 1 1024
S4.SMALL2 Tencent S4 General Purpose 1 2048
S4.SMALL4 Tencent S4 General Purpose 1 4096
S4.MEDIUM2 Tencent S4 General Purpose 2 2048
S4.MEDIUM4 Tencent S4 General Purpose 2 4096
S4.MEDIUM8 Tencent S4 General Purpose 2 8192
S4.LARGE4 Tencent S4 General Purpose 4 4096
S4.LARGE8 Tencent S4 General Purpose 4 8192
S4.LARGE16 Tencent S4 General Purpose 4 16384
S4.2XLARGE16 Tencent S4 General Purpose 8 16384
S4.2XLARGE32 Tencent S4 General Purpose 8 32768
S4.3XLARGE48 Tencent S4 General Purpose 12 49152
S4.4XLARGE32 Tencent S4 General Purpose 16 32768
S4.4XLARGE64 Tencent S4 General Purpose 16 65536
S4.6XLARGE48 Tencent S4 General Purpose 24 49152
S4.6XLARGE96 Tencent S4 General Purpose 24 98304
S4.6XLARGE128 Tencent S4 General Purpose 24 131072
S4.7XLARGE128 Tencent S4 General Purpose 28 131072
S4.8XLARGE64 Tencent S4 General Purpose 32 65536
S4.8XLARGE128 Tencent S4 General Purpose 32 131072
S4.12XLARGE96 Tencent S4 General Purpose 48 98304
S4.12XLARGE192 Tencent S4 General Purpose 48 196608
S4.16XLARGE128 Tencent S4 General Purpose 64 131072
S4.16XLARGE192 Tencent S4 General Purpose 64 196608
S4.16XLARGE256 Tencent S4 General Purpose 64 262144
S4.18XLARGE288 Tencent S4 General Purpose 72 294912
S4.19XLARGE320 Tencent S4 General Purpose 76 327680
S5.SMALL1 Tencent S5 General Purpose 1 1024
S5.SMALL2 Tencent S5 General Purpose 1 2048
S5.SMALL4 Tencent S5 General Purpose 1 4096
S5.MEDIUM2 Tencent S5 General Purpose 2 2048
S5.MEDIUM4 Tencent S5 General Purpose 2 4096
S5.MEDIUM8 Tencent S5 General Purpose 2 8192
S5.LARGE4 Tencent S5 General Purpose 4 4096
S5.LARGE8 Tencent S5 General Purpose 4 8192
S5.LARGE12 Tencent S5 General Purpose 4 12288
S5.LARGE16 Tencent S5 General Purpose 4 16384
S5.2XLARGE8 Tencent S5 General Purpose 8 8192
S5.2XLARGE16 Tencent S5 General Purpose 8 16384
S5.2XLARGE24 Tencent S5 General Purpose 8 24576
S5.2XLARGE32 Tencent S5 General Purpose 8 32768
S5.2XLARGE64 Tencent S5 General Purpose 8 65536
S5.2XLARGE40 Tencent S5 General Purpose 10 40960
S5.3XLARGE24 Tencent S5 General Purpose 12 24576
S5.4XLARGE16 Tencent S5 General Purpose 16 16384
S5.4XLARGE32 Tencent S5 General Purpose 16 32768
S5.4XLARGE32-sp Tencent S5 General Purpose 16 32768
S5.4XLARGE64 Tencent S5 General Purpose 16 65536
S5.4XLARGE128 Tencent S5 General Purpose 16 131072
S5.6XLARGE48 Tencent S5 General Purpose 24 49152
S5.6XLARGE64 Tencent S5 General Purpose 24 65536
S5.6XLARGE96 Tencent S5 General Purpose 24 98304
S5.6XLARGE160 Tencent S5 General Purpose 24 163840
S5.8XLARGE64 Tencent S5 General Purpose 32 65536
S5.8XLARGE64-sp Tencent S5 General Purpose 32 65536
S5.8XLARGE96 Tencent S5 General Purpose 32 98304
S5.8XLARGE128 Tencent S5 General Purpose 32 131072
S5.21MEDIUM160 Tencent S5 General Purpose 42 163840
S5.21XMEDIUM160 Tencent S5 General Purpose 42 163840
S5.12XLARGE96 Tencent S5 General Purpose 48 98304
S5.12XLARGE128 Tencent S5 General Purpose 48 131072
S5.12XLARGE192 Tencent S5 General Purpose 48 196608
S5.25XMEDIUM180 Tencent S5 General Purpose 50 184320
S5.16XLARGE128 Tencent S5 General Purpose 64 131072
S5.16XLARGE192 Tencent S5 General Purpose 64 196608
S5.16XLARGE256 Tencent S5 General Purpose 64 262144
S5.19XLARGE152 Tencent S5 General Purpose 76 155648
S5.19XLARGE256 Tencent S5 General Purpose 76 262144
S5.19XLARGE304 Tencent S5 General Purpose 76 311296
S5.20XLARGE160 Tencent S5 General Purpose 80 163840
S5.20XLARGE320 Tencent S5 General Purpose 80 327680
S5.21XLARGE168 Tencent S5 General Purpose 84 172032
S5.21XLARGE192 Tencent S5 General Purpose 84 196608
S5.21XLARGE206 Tencent S5 General Purpose 84 210944
S5.21XLARGE256 Tencent S5 General Purpose 84 262144
S5.21XLARGE320 Tencent S5 General Purpose 84 327680
S5.23XLARGE352 Tencent S5 General Purpose 92 360448
S5.24XLARGE288 Tencent S5 General Purpose 96 294912
S5.25XLARGE368 Tencent S5 General Purpose 100 376832
SA2.SMALL1 Tencent SA2 General Purpose 1 1024
SA2.SMALL2 Tencent SA2 General Purpose 1 2048
SA2.SMALL4 Tencent SA2 General Purpose 1 4096
SA2.MEDIUM2 Tencent SA2 General Purpose 2 2048
SA2.MEDIUM4 Tencent SA2 General Purpose 2 4096
SA2.MEDIUM8 Tencent SA2 General Purpose 2 8192
SA2.LARGE4 Tencent SA2 General Purpose 4 4096
SA2.LARGE8 Tencent SA2 General Purpose 4 8192
SA2.LARGE12 Tencent SA2 General Purpose 4 12288
SA2.LARGE16 Tencent SA2 General Purpose 4 16384
SA2.2XLARGE8 Tencent SA2 General Purpose 8 8192
SA2.2XLARGE16 Tencent SA2 General Purpose 8 16384
SA2.2XLARGE24 Tencent SA2 General Purpose 8 24576
SA2.2XLARGE32 Tencent SA2 General Purpose 8 32768
SA2.4XLARGE16 Tencent SA2 General Purpose 16 16384
SA2.4XLARGE32 Tencent SA2 General Purpose 16 32768
SA2.4XLARGE64 Tencent SA2 General Purpose 16 65536
SA2.8XLARGE64 Tencent SA2 General Purpose 32 65536
SA2.8XLARGE128 Tencent SA2 General Purpose 32 131072
SA2.12XLARGE96 Tencent SA2 General Purpose 48 98304
SA2.12XLARGE128 Tencent SA2 General Purpose 48 131072
SA2.12XLARGE192 Tencent SA2 General Purpose 48 196608
SA2.16XLARGE128 Tencent SA2 General Purpose 64 131072
SA2.16XLARGE192 Tencent SA2 General Purpose 64 196608
SA2.16XLARGE256 Tencent SA2 General Purpose 64 262144
SA2.20XLARGE160 Tencent SA2 General Purpose 80 163840
SA2.22XLARGE180 Tencent SA2 General Purpose 90 184320
SA2.22XLARGE192 Tencent SA2 General Purpose 90 196608
SA2.22XLARGE224 Tencent SA2 General Purpose 90 229376
SA2.22XLARGE480 Tencent SA2 General Purpose 90 491520
SA2.24XLARGE192 Tencent SA2 General Purpose 96 196608
SA2.32XLARGE256 Tencent SA2 General Purpose 128 262144
SA2.40XLARGE320 Tencent SA2 General Purpose 160 327680
SA2.45XLARGE384 Tencent SA2 General Purpose 180 393216
SA2.45XLARGE464 Tencent SA2 General Purpose 180 475136
SA2.45XLARGE960 Tencent SA2 General Purpose 180 983040
M4.SMALL8 Tencent M4 Memory optimized 1 8192
M4.MEDIUM16 Tencent M4 Memory optimized 2 16384
M4.LARGE32 Tencent M4 Memory optimized 4 32768
M4.2XLARGE64 Tencent M4 Memory optimized 8 65536
M4.3XLARGE96 Tencent M4 Memory optimized 12 98304
M4.3XLARGE144 Tencent M4 Memory optimized 12 147456
M4.4XLARGE128 Tencent M4 Memory optimized 16 131072
M4.4XLARGE192 Tencent M4 Memory optimized 16 196608
M4.6XLARGE192 Tencent M4 Memory optimized 24 196608
M4.6XLARGE256 Tencent M4 Memory optimized 24 262144
M4.8XLARGE256 Tencent M4 Memory optimized 32 262144
M4.8XLARGE384 Tencent M4 Memory optimized 32 393216
M4.16XLARGE512 Tencent M4 Memory optimized 64 524288
M4.18XLARGE648 Tencent M4 Memory optimized 72 663552
M4.19XLARGE700 Tencent M4 Memory optimized 76 716800
M5.SMALL8 Tencent M5 Memory optimized 1 8192
M5.MEDIUM16 Tencent M5 Memory optimized 2 16384
M5.LARGE32 Tencent M5 Memory optimized 4 32768
M5.2XLARGE64 Tencent M5 Memory optimized 8 65536
M5.3XLARGE96 Tencent M5 Memory optimized 12 98304
M5.4XLARGE128 Tencent M5 Memory optimized 16 131072
M5.6XLARGE192 Tencent M5 Memory optimized 24 196608
M5.8XLARGE256 Tencent M5 Memory optimized 32 262144
M5.8XLARGE384 Tencent M5 Memory optimized 32 393216
M5.21MEDIUM350 Tencent M5 Memory optimized 42 358400
M5.16XLARGE512 Tencent M5 Memory optimized 64 524288
M5.21XLARGE684 Tencent M5 Memory optimized 84 700416
M5.21XLARGE700 Tencent M5 Memory optimized 84 716800
M5.25XLARGE744 Tencent M5 Memory optimized 100 761856
I2.MEDIUM4 Tencent I2 Storage performance 2 4096
I2.MEDIUM8 Tencent I2 Storage performance 2 8192
I2.LARGE8 Tencent I2 Storage performance 4 8192
I2.LARGE16 Tencent I2 Storage performance 4 16384
I2.2XLARGE8 Tencent I2 Storage performance 8 8192
I2.2XLARGE16 Tencent I2 Storage performance 8 16384
I2.2XLARGE24 Tencent I2 Storage performance 8 24576
I2.2XLARGE32 Tencent I2 Storage performance 8 32768
I2.3XLARGE24 Tencent I2 Storage performance 12 24576
I2.3XLARGE48 Tencent I2 Storage performance 12 49152
I2.4XLARGE16 Tencent I2 Storage performance 16 16384
I2.4XLARGE32 Tencent I2 Storage performance 16 32768
I2.4XLARGE64 Tencent I2 Storage performance 16 65536
I2.6XLARGE48 Tencent I2 Storage performance 24 49152
I2.6XLARGE96 Tencent I2 Storage performance 24 98304
I2.8XLARGE64 Tencent I2 Storage performance 32 65536
I2.8XLARGE128 Tencent I2 Storage performance 32 131072
I2.14XLARGE224 Tencent I2 Storage performance 56 229376
CN3.LARGE8 Tencent CN3 Compute optimized 4 8192
CN3.LARGE16 Tencent CN3 Compute optimized 4 16384
CN3.2XLARGE16 Tencent CN3 Compute optimized 8 16384
CN3.2XLARGE32 Tencent CN3 Compute optimized 8 32768
CN3.4XLARGE32 Tencent CN3 Compute optimized 16 32768
CN3.4XLARGE64 Tencent CN3 Compute optimized 16 65536
CN3.8XLARGE64 Tencent CN3 Compute optimized 32 65536
CN3.8XLARGE128 Tencent CN3 Compute optimized 32 131072
CN3.12XLARGE160 Tencent CN3 Compute optimized 48 163840
C3.8XLARGE180 Tencent C3 Compute optimized 32 184320
D2.2XLARGE32 Tencent D2 Storage capacity 8 32768 11176GB Magnetic
D2.4XLARGE64 Tencent D2 Storage capacity 16 65536 2x 11176GB Magnetic
D2.6XLARGE96 Tencent D2 Storage capacity 24 98304 2x 11176GB Magnetic
D2.8XLARGE128 Tencent D2 Storage capacity 32 131072 4x 11176GB Magnetic
D2.12XLARGE192 Tencent D2 Storage capacity 48 196608 6x 11176GB Magnetic
D2.16XLARGE256 Tencent D2 Storage capacity 64 262144 8x 11176GB Magnetic
D2.19XLARGE320 Tencent D2 Storage capacity 76 327680 12x 11176GB Magnetic
GN10X.2XLARGE40 Tencent GN10X GPU 8 40960 1x NVIDIA Tesla V100 NVLink 32GB
GN10X.4XLARGE80 Tencent GN10X GPU 18 81920 2x NVIDIA Tesla V100 NVLink 32GB
GN10X.9XLARGE160 Tencent GN10X GPU 36 163840 4x NVIDIA Tesla V100 NVLink 32GB
GN10X.18XLARGE320 Tencent GN10X GPU 72 327680 8x NVIDIA Tesla V100 NVLink 32GB
IT3.2XLARGE32 Tencent IT3 Storage performance 8 32768 3720GB NVMe SSD
IT3.4XLARGE64 Tencent IT3 Storage performance 16 65536 3720GB NVMe SSD
IT3.8XLARGE128 Tencent IT3 Storage performance 32 131072 2x 3720GB NVMe SSD
IT3.16XLARGE256 Tencent IT3 Storage performance 64 262144 4x 3720GB NVMe SSD
GN6.7XLARGE48 Tencent GN6 GPU 28 49152 1x NVIDIA Tesla P4
GN6.14XLARGE96 Tencent GN6 GPU 56 98304 2x NVIDIA Tesla P4
GN2.7XLARGE48 Tencent GN2 GPU 28 49152 1x
GN2.7XLARGE56 Tencent GN2 GPU 28 57344 1x
GN2.14XLARGE96 Tencent GN2 GPU 56 98304 2x
GN2.14XLARGE112 Tencent GN2 GPU 56 114688 2x
M3.SMALL8 Tencent M3 Memory optimized 1 8192
M3.MEDIUM16 Tencent M3 Memory optimized 2 16384
M3.LARGE32 Tencent M3 Memory optimized 4 32768
M3.2XLARGE64 Tencent M3 Memory optimized 8 65536
M3.3XLARGE96 Tencent M3 Memory optimized 12 98304
M3.3XLARGE144 Tencent M3 Memory optimized 12 147456
M3.4XLARGE128 Tencent M3 Memory optimized 16 131072
M3.4XLARGE192 Tencent M3 Memory optimized 16 196608
M3.6XLARGE192 Tencent M3 Memory optimized 24 196608
M3.8XLARGE256 Tencent M3 Memory optimized 32 262144
M3.8XLARGE384 Tencent M3 Memory optimized 32 393216
M3.16XLARGE512 Tencent M3 Memory optimized 64 524288
M3.20XLARGE700 Tencent M3 Memory optimized 80 716800
SN3ne.SMALL2 Tencent SN3ne General Purpose 1 2048
SN3ne.MEDIUM2 Tencent SN3ne General Purpose 2 2048
SN3ne.MEDIUM4 Tencent SN3ne General Purpose 2 4096
SN3ne.LARGE4 Tencent SN3ne General Purpose 4 4096
SN3ne.LARGE8 Tencent SN3ne General Purpose 4 8192
SN3ne.LARGE16 Tencent SN3ne General Purpose 4 16384
SN3ne.2XLARGE8 Tencent SN3ne General Purpose 8 8192
SN3ne.2XLARGE16 Tencent SN3ne General Purpose 8 16384
SN3ne.2XLARGE32 Tencent SN3ne General Purpose 8 32768
SN3ne.2XLARGE64 Tencent SN3ne General Purpose 8 65536
SN3ne.3XLARGE24 Tencent SN3ne General Purpose 12 24576
SN3ne.4XLARGE32 Tencent SN3ne General Purpose 16 32768
SN3ne.4XLARGE64 Tencent SN3ne General Purpose 16 65536
SN3ne.4XLARGE128 Tencent SN3ne General Purpose 16 131072
SN3ne.6XLARGE48 Tencent SN3ne General Purpose 24 49152
SN3ne.6XLARGE64 Tencent SN3ne General Purpose 24 65536
SN3ne.6XLARGE96 Tencent SN3ne General Purpose 24 98304
SN3ne.6XLARGE160 Tencent SN3ne General Purpose 24 163840
SN3ne.8XLARGE64 Tencent SN3ne General Purpose 32 65536
SN3ne.8XLARGE128 Tencent SN3ne General Purpose 32 131072
SN3ne.12XLARGE96 Tencent SN3ne General Purpose 48 98304
SN3ne.12XLARGE128 Tencent SN3ne General Purpose 48 131072
SN3ne.12XLARGE192 Tencent SN3ne General Purpose 48 196608
SN3ne.16XLARGE128 Tencent SN3ne General Purpose 64 131072
SN3ne.16XLARGE192 Tencent SN3ne General Purpose 64 196608
SN3ne.16XLARGE256 Tencent SN3ne General Purpose 64 262144
SN3ne.18XLARGE288 Tencent SN3ne General Purpose 72 294912
SN3ne.19XLARGE192 Tencent SN3ne General Purpose 76 196608
SN3ne.19XLARGE256 Tencent SN3ne General Purpose 76 262144
SN3ne.19XLARGE320 Tencent SN3ne General Purpose 76 327680
I1.MEDIUM8 Tencent I1 Storage performance 2 8192
I1.LARGE16 Tencent I1 Storage performance 4 16384
I1.2XLARGE32 Tencent I1 Storage performance 8 32768
I1.3XLARGE24 Tencent I1 Storage performance 12 24576
I1.3XLARGE48 Tencent I1 Storage performance 12 49152
I1.4XLARGE64 Tencent I1 Storage performance 16 65536
I1.6XLARGE96 Tencent I1 Storage performance 24 98304
D3.2XLARGE32 Tencent D3 Storage capacity 8 32768 4x 1920GB Magnetic
D3.4XLARGE64 Tencent D3 Storage capacity 16 65536 8x 1920GB Magnetic
D3.8XLARGE128 Tencent D3 Storage capacity 32 131072 12x 1920GB Magnetic
D3.8XLARGE128-p24w Tencent D3 Storage capacity 32 131072 1920GB Magnetic
D3.16XLARGE256 Tencent D3 Storage capacity 64 262144 24x 1920GB Magnetic
D3.21XLARGE320 Tencent D3 Storage capacity 84 327680 24x 1920GB Magnetic
GN10Xp.2XLARGE40 Tencent GN10Xp GPU 10 40960 1x NVIDIA Tesla V100 NVLink 32GB
GN10Xp.5XLARGE80 Tencent GN10Xp GPU 20 81920 2x NVIDIA Tesla V100 NVLink 32GB
GN10Xp.10XLARGE160 Tencent GN10Xp GPU 40 163840 4x NVIDIA Tesla V100 NVLink 32GB
GN10Xp.20XLARGE320 Tencent GN10Xp GPU 80 327680 8x NVIDIA Tesla V100 NVLink 32GB
FX4.2XLARGE88 Tencent FX4 10 90112
FX4.5XLARGE176 Tencent FX4 22 180224
FX4.11XLARGE352 Tencent FX4 44 360448
IT5.4XLARGE64 Tencent IT5 Storage performance 16 65536 3570GB NVMe SSD
IT5.8XLARGE128 Tencent IT5 Storage performance 32 131072 2x 3570GB NVMe SSD
IT5.16XLARGE256 Tencent IT5 Storage performance 64 262144 4x 3570GB NVMe SSD
IT5.19XLARGE192 Tencent IT5 Storage performance 76 196608 3570GB NVMe SSD
IT5.19XLARGE256 Tencent IT5 Storage performance 76 262144 3570GB NVMe SSD
IT5.21XLARGE320 Tencent IT5 Storage performance 84 327680 3570GB NVMe SSD
BMI5.24XLARGE384 Tencent BMI5 Storage performance 96 393216
S5se.LARGE16 Tencent S5se General Purpose 4 16384
S5se.2XLARGE16 Tencent S5se General Purpose 8 16384
S5se.2XLARGE32 Tencent S5se General Purpose 8 32768
S5se.4XLARGE32 Tencent S5se General Purpose 16 32768
S5se.4XLARGE64 Tencent S5se General Purpose 16 65536
S5se.8XLARGE64 Tencent S5se General Purpose 32 65536
S5se.8XLARGE128 Tencent S5se General Purpose 32 131072
S5se.17XLARGE316 Tencent S5se General Purpose 68 323584
I3.2XLARGE32 Tencent I3 Storage performance 8 32768 3720GB NVMe SSD
I3.4XLARGE64 Tencent I3 Storage performance 16 65536 2x 3720GB NVMe SSD
I3.6XLARGE96 Tencent I3 Storage performance 24 98304 4x 3720GB NVMe SSD
I3.8XLARGE128 Tencent I3 Storage performance 32 131072 6x 3720GB NVMe SSD
I3.16XLARGE256 Tencent I3 Storage performance 64 262144 8x 3720GB NVMe SSD
I3.19XLARGE320 Tencent I3 Storage performance 76 327680 3720GB NVMe SSD
I3.20XLARGE320 Tencent I3 Storage performance 80 327680 3720GB NVMe SSD
GT4.4XLARGE96 Tencent GT4 GPU 16 98304 1x NVIDIA A100 NVLink 40 GB
GT4.8XLARGE192 Tencent GT4 GPU 32 196608 2x NVIDIA A100 NVLink 40 GB
GT4.20XLARGE474 Tencent GT4 GPU 82 485376 4x NVIDIA A100 NVLink 40 GB
GT4.41XLARGE948 Tencent GT4 GPU 164 970752 8x NVIDIA A100 NVLink 40 GB
GI3X.8XLARGE64 Tencent 32 65536 1x NVIDIA Telsa T4
GI3X.12XLARGE96 Tencent 48 98304 2x NVIDIA Telsa T4
GI3X.22XLARGE192 Tencent 90 196608 2x NVIDIA Telsa T4
GI3X.22XLARGE226 Tencent 90 231424 2x NVIDIA Telsa T4
GI3X.24XLARGE192 Tencent 96 196608 4x NVIDIA Telsa T4
GI3X.45XLARGE452 Tencent 180 462848 4x NVIDIA Telsa T4
M6.SMALL8 Tencent M6 Memory optimized 1 8192
M6.MEDIUM16 Tencent M6 Memory optimized 2 16384
M6.LARGE32 Tencent M6 Memory optimized 4 32768
M6.2XLARGE64 Tencent M6 Memory optimized 8 65536
M6.4XLARGE128 Tencent M6 Memory optimized 16 131072
M6.8XLARGE256 Tencent M6 Memory optimized 32 262144
M6.31MEDIUM470 Tencent M6 Memory optimized 62 481280
M6.16XLARGE512 Tencent M6 Memory optimized 64 524288
M6.31XLARGE940 Tencent M6 Memory optimized 124 962560
S6.SMALL1 Tencent S6 General Purpose 1 1024
S6.SMALL2 Tencent S6 General Purpose 1 2048
S6.SMALL4 Tencent S6 General Purpose 1 4096
S6.MEDIUM2 Tencent S6 General Purpose 2 2048
S6.MEDIUM4 Tencent S6 General Purpose 2 4096
S6.MEDIUM8 Tencent S6 General Purpose 2 8192
S6.LARGE8 Tencent S6 General Purpose 4 8192
S6.LARGE12 Tencent S6 General Purpose 4 12288
S6.LARGE16 Tencent S6 General Purpose 4 16384
S6.2XLARGE16 Tencent S6 General Purpose 8 16384
S6.2XLARGE24 Tencent S6 General Purpose 8 24576
S6.2XLARGE32 Tencent S6 General Purpose 8 32768
S6.3XLARGE24 Tencent S6 General Purpose 12 24576
S6.4XLARGE32 Tencent S6 General Purpose 16 32768
S6.4XLARGE64 Tencent S6 General Purpose 16 65536
S6.8XLARGE64 Tencent S6 General Purpose 32 65536
S6.8XLARGE96 Tencent S6 General Purpose 32 98304
S6.8XLARGE128 Tencent S6 General Purpose 32 131072
S6.12XLARGE96 Tencent S6 General Purpose 48 98304
S6.12XLARGE128 Tencent S6 General Purpose 48 131072
S6.12XLARGE192 Tencent S6 General Purpose 48 196608
S6.31MEDIUM216 Tencent S6 General Purpose 62 221184
S6.31XMEDIUM216 Tencent S6 General Purpose 62 221184
S6.16XLARGE128 Tencent S6 General Purpose 64 131072
S6.16XLARGE216 Tencent S6 General Purpose 64 221184
S6.16XLARGE256 Tencent S6 General Purpose 64 262144
S6.19XLARGE192 Tencent S6 General Purpose 76 196608
S6.19XLARGE192-sp Tencent S6 General Purpose 76 196608
S6.19XLARGE256 Tencent S6 General Purpose 76 262144
S6.31XLARGE368 Tencent S6 General Purpose 124 376832
S6.31XLARGE432 Tencent S6 General Purpose 124 442368
S6.32XLARGE432 Tencent S6 General Purpose 128 442368
S6.38XLARGE448 Tencent S6 General Purpose 152 458752
S6.38XLARGE512 Tencent S6 General Purpose 152 524288
SA3.SMALL1 Tencent SA3 General Purpose 1 1024
SA3.SMALL2 Tencent SA3 General Purpose 1 2048
SA3.SMALL4 Tencent SA3 General Purpose 1 4096
SA3.MEDIUM2 Tencent SA3 General Purpose 2 2048
SA3.MEDIUM4 Tencent SA3 General Purpose 2 4096
SA3.MEDIUM8 Tencent SA3 General Purpose 2 8192
SA3.LARGE8 Tencent SA3 General Purpose 4 8192
SA3.LARGE16 Tencent SA3 General Purpose 4 16384
SA3.2XLARGE8 Tencent SA3 General Purpose 8 8192
SA3.2XLARGE16 Tencent SA3 General Purpose 8 16384
SA3.2XLARGE24 Tencent SA3 General Purpose 8 24576
SA3.2XLARGE32 Tencent SA3 General Purpose 8 32768
SA3.2XLARGE64 Tencent SA3 General Purpose 8 65536
SA3.3XLARGE24 Tencent SA3 General Purpose 12 24576
SA3.4XLARGE16 Tencent SA3 General Purpose 16 16384
SA3.4XLARGE32 Tencent SA3 General Purpose 16 32768
SA3.4XLARGE64 Tencent SA3 General Purpose 16 65536
SA3.4XLARGE128 Tencent SA3 General Purpose 16 131072
SA3.8XLARGE64 Tencent SA3 General Purpose 32 65536
SA3.8XLARGE96 Tencent SA3 General Purpose 32 98304
SA3.8XLARGE128 Tencent SA3 General Purpose 32 131072
SA3.12XLARGE96 Tencent SA3 General Purpose 48 98304
SA3.12XLARGE128 Tencent SA3 General Purpose 48 131072
SA3.12XLARGE192 Tencent SA3 General Purpose 48 196608
SA3.16XLARGE128 Tencent SA3 General Purpose 64 131072
SA3.16XLARGE192 Tencent SA3 General Purpose 64 196608
SA3.16XLARGE256 Tencent SA3 General Purpose 64 262144
SA3.19XLARGE256 Tencent SA3 General Purpose 76 262144
SA3.20XLARGE160 Tencent SA3 General Purpose 80 163840
SA3.20XLARGE256 Tencent SA3 General Purpose 80 262144
SA3.20XLARGE320 Tencent SA3 General Purpose 80 327680
SA3.24XLARGE192 Tencent SA3 General Purpose 96 196608
SA3.24XLARGE384 Tencent SA3 General Purpose 96 393216
SA3.29XLARGE216 Tencent SA3 General Purpose 116 221184
SA3.29XLARGE348 Tencent SA3 General Purpose 116 356352
SA3.29XLARGE470 Tencent SA3 General Purpose 116 481280
SA3.32XLARGE256 Tencent SA3 General Purpose 128 262144
SA3.32XLARGE512 Tencent SA3 General Purpose 128 524288
SA3.40XLARGE320 Tencent SA3 General Purpose 160 327680
SA3.40XLARGE640 Tencent SA3 General Purpose 160 655360
SA3.58XLARGE432 Tencent SA3 General Purpose 232 442368
SA3.58XLARGE696 Tencent SA3 General Purpose 232 712704
SA3.58XLARGE940 Tencent SA3 General Purpose 232 962560
C5.MEDIUM4 Tencent C5 Compute optimized 2 4096
C5.LARGE8 Tencent C5 Compute optimized 4 8192
C5.LARGE16 Tencent C5 Compute optimized 4 16384
C5.2XLARGE16 Tencent C5 Compute optimized 8 16384
C5.2XLARGE32 Tencent C5 Compute optimized 8 32768
C5.3XLARGE44 Tencent C5 Compute optimized 12 45056
C5.4XLARGE32 Tencent C5 Compute optimized 16 32768
C5.4XLARGE64 Tencent C5 Compute optimized 16 65536
C5.6XLARGE96 Tencent C5 Compute optimized 24 98304
C5.8XLARGE64 Tencent C5 Compute optimized 32 65536
C5.8XLARGE128 Tencent C5 Compute optimized 32 131072
C5.8XLARGE256 Tencent C5 Compute optimized 32 262144
C5.12XLARGE96 Tencent C5 Compute optimized 48 98304
C5.12XLARGE192 Tencent C5 Compute optimized 48 196608
C5.13XLARGE184 Tencent C5 Compute optimized 52 188416
C5.16XLARGE128 Tencent C5 Compute optimized 64 131072
C5.16XLARGE256 Tencent C5 Compute optimized 64 262144
