HIMEM-2xCPU-16GB by UpCloud
General description
Service
Cloud Servers
Category
Memory optimized
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
100 GB
Root HIMEM-2xCPU-16GB MaxIOPS
Included traffic
2048 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
sg-sin1 | 0.097 | 65.0 | 780.0 |
de-fra1 | 0.097 | 65.0 | 780.0 |
es-mad1 | 0.097 | 65.0 | 780.0 |
fi-hel1 | 0.140 | 94.0 | 1128.0 |
fi-hel2 | 0.140 | 94.0 | 1128.0 |
nl-ams1 | 0.097 | 65.0 | 780.0 |
pl-waw1 | 0.097 | 65.0 | 780.0 |
se-sto1 | 0.097 | 65.0 | 780.0 |
uk-lon1 | 0.097 | 65.0 | 780.0 |
us-chi1 | 0.097 | 65.0 | 780.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
AMD EPYC 7542 32-Core Processor
Frequency
2894.56-2900.0 MHz
Cache(s)
0 Bytes / 0 Bytes / 0 Bytes / 0 Bytes
Hypervisor
KVM
Topology
2 / 1 / 1 / 2
Sign up as Freemium to get more insight.