HICPU-16xCPU-24GB by UpCloud
General description
Service
Cloud Servers
Category
Compute optimized
Type
Virtual machine
CPU
16
RAM
24576 MB
Root volume size
100 GB
Root HICPU-16xCPU-24GB MaxIOPS
Included traffic
5120 GB/month
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| sg-sin1 | 0.387 | 260.0 | 3120.0 |
| de-fra1 | 0.387 | 260.0 | 3120.0 |
| es-mad1 | 0.387 | 260.0 | 3120.0 |
| fi-hel1 | 0.464 | 312.0 | 3744.0 |
| fi-hel2 | 0.464 | 312.0 | 3744.0 |
| nl-ams1 | 0.387 | 260.0 | 3120.0 |
| pl-waw1 | 0.387 | 260.0 | 3120.0 |
| se-sto1 | 0.387 | 260.0 | 3120.0 |
| uk-lon1 | 0.387 | 260.0 | 3120.0 |
| us-chi1 | 0.387 | 260.0 | 3120.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.