8xCPU-32GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
640 GB
Root 8xCPU-32GB MaxIOPS
Included traffic
7168 GB/month
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| sg-sin1 | 0.286 | 192.0 | 2304.0 |
| de-fra1 | 0.286 | 192.0 | 2304.0 |
| es-mad1 | 0.286 | 192.0 | 2304.0 |
| fi-hel1 | 0.357 | 240.0 | 2880.0 |
| fi-hel2 | 0.357 | 240.0 | 2880.0 |
| nl-ams1 | 0.286 | 192.0 | 2304.0 |
| pl-waw1 | 0.286 | 192.0 | 2304.0 |
| se-sto1 | 0.286 | 192.0 | 2304.0 |
| uk-lon1 | 0.286 | 192.0 | 2304.0 |
| us-chi1 | 0.286 | 192.0 | 2304.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)

Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz
Frequency
3099.986-3099.996 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
8 / 1 / 1 / 8
Sign up as Freemium to get more insight.