6xCPU-16GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
6
RAM
16384 MB
Root volume size
320 GB
Root 6xCPU-16GB MaxIOPS
Included traffic
6144 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
sg-sin1 | 0.143 | 96.0 | 1152.0 |
de-fra1 | 0.143 | 96.0 | 1152.0 |
es-mad1 | 0.143 | 96.0 | 1152.0 |
fi-hel1 | 0.179 | 120.0 | 1440.0 |
fi-hel2 | 0.179 | 120.0 | 1440.0 |
nl-ams1 | 0.143 | 96.0 | 1152.0 |
pl-waw1 | 0.143 | 96.0 | 1152.0 |
se-sto1 | 0.143 | 96.0 | 1152.0 |
uk-lon1 | 0.143 | 96.0 | 1152.0 |
us-chi1 | 0.143 | 96.0 | 1152.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz
Frequency
3099.996 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
6 / 1 / 1 / 6
Sign up as Freemium to get more insight.