64xCPU-384GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
64
RAM
393216 MB
Root volume size
2048 GB
Root 64xCPU-384GB MaxIOPS
Included traffic
24576 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
sg-sin1 | 2.860 | 1922.0 | 23064.0 |
de-fra1 | 2.860 | 1922.0 | 23064.0 |
es-mad1 | 2.860 | 1922.0 | 23064.0 |
fi-hel1 | 3.576 | 2403.0 | 28836.0 |
fi-hel2 | 3.576 | 2403.0 | 28836.0 |
nl-ams1 | 2.860 | 1922.0 | 23064.0 |
pl-waw1 | 2.860 | 1922.0 | 23064.0 |
se-sto1 | 2.860 | 1922.0 | 23064.0 |
uk-lon1 | 2.860 | 1922.0 | 23064.0 |
us-chi1 | 2.860 | 1922.0 | 23064.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.