38xCPU-192GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
38
RAM
196608 MB
Root volume size
2048 GB
Root 38xCPU-192GB MaxIOPS
Included traffic
24576 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
sg-sin1 | 1.524 | 1024.0 | 12288.0 |
de-fra1 | 1.524 | 1024.0 | 12288.0 |
es-mad1 | 1.524 | 1024.0 | 12288.0 |
fi-hel1 | 1.905 | 1280.0 | 15360.0 |
fi-hel2 | 1.905 | 1280.0 | 15360.0 |
nl-ams1 | 1.524 | 1024.0 | 12288.0 |
pl-waw1 | 1.524 | 1024.0 | 12288.0 |
se-sto1 | 1.524 | 1024.0 | 12288.0 |
uk-lon1 | 1.524 | 1024.0 | 12288.0 |
us-chi1 | 1.524 | 1024.0 | 12288.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.